What is a Social Scientist?
Social Scientist Example All social scientists and related workers not listed separately.
Featured schools near , edit
Types of Social Scientist Jobs
- Director of Research
- Paleologist
- Group Tester
- Health Psychologist
- Developmental Psychologist
Is There Going to be Demand for Social Scientists?
In the United States, there were 42,100 jobs for Social Scientist in 2016. New jobs are being produced at a rate of 6.7% which is above the national average. The Bureau of Labor Statistics predicts 2,800 new jobs for Social Scientist by 2026. Due to new job openings and attrition, there will be an average of 4,200 job openings in this field each year.

The states with the most job growth for Social Scientist are Utah, Vermont, and Nevada. Watch out if you plan on working in Wyoming, South Dakota, or South Carolina. These states have the worst job growth for this type of profession.
Do Social Scientists Make A Lot Of Money?
The average yearly salary of a Social Scientist ranges between $50,610 and $126,060.

Social Scientists who work in Virginia, Maryland, or District of Columbia, make the highest salaries.
Below is a list of the median annual salaries for Social Scientists in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $84,890 |
Alaska | $74,550 |
Arizona | $83,830 |
Arkansas | $71,970 |
California | $78,970 |
Colorado | $81,380 |
Connecticut | $77,930 |
Delaware | $67,990 |
District of Columbia | $102,300 |
Florida | $78,510 |
Georgia | $86,810 |
Hawaii | $94,440 |
Idaho | $57,570 |
Illinois | $78,140 |
Indiana | $82,010 |
Kansas | $83,440 |
Kentucky | $71,870 |
Louisiana | $72,880 |
Maine | $74,750 |
Maryland | $98,920 |
Massachusetts | $80,210 |
Michigan | $75,380 |
Minnesota | $94,380 |
Mississippi | $70,590 |
Missouri | $70,180 |
Montana | $70,380 |
Nevada | $79,120 |
New Hampshire | $91,030 |
New Jersey | $88,350 |
New Mexico | $79,880 |
New York | $84,940 |
North Carolina | $73,420 |
North Dakota | $68,190 |
Ohio | $77,450 |
Oklahoma | $74,190 |
Oregon | $76,420 |
Pennsylvania | $83,400 |
South Carolina | $74,050 |
South Dakota | $68,980 |
Tennessee | $61,800 |
Texas | $80,430 |
Utah | $67,320 |
Vermont | $81,360 |
Virginia | $110,090 |
Washington | $77,850 |
West Virginia | $73,480 |
Wisconsin | $73,870 |
Wyoming | $67,870 |
Where Social Scientists Are Employed

The table below shows the approximate number of Social Scientists employed by various industries.

References:
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |