Biological Scientists, All Other in California
Thinking about a career as a Biological Scientists, All Other in California? Here’s what you need to know. All biological scientists not listed separately.
What do Biological Scientists, All Other Make in California?
The biological scientists, all other working in California, wages run about $112,010 per year (or roughly $53.85/hour).Annual wages span from $65,210 at the 10th percentile to $171,740 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $65,210 | $31.35 |
| 25th percentile | $83,850 | $40.31 |
| Median (50th) | $112,010 | $53.85 |
| 75th percentile | $147,790 | $71.06 |
| 90th percentile | $171,740 | $82.57 |
The location quotient — a measure of how concentrated this occupation is in California nationwide is 1.80, meaning that biological scientists, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, biological scientists, all other earn a median of $79,550 per year ($38.25/hour), higher than the California median.
Employment Outlook
Nationally, total employment in this occupation is 21,635 biological scientists, all other nationwide. In California alone, approximately 12,580 people work in this role. That puts the state above the typical state, which employs around 520 biological scientists, all other.
Top California Metros for Biological Scientists, All Other
The largest metro-area employers of biological scientists, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | 4,320 | $132,670 |
| San Diego-Chula Vista-Carlsbad, CA | 2,450 | $105,160 |
| Los Angeles-Long Beach-Anaheim, CA | 2,050 | $101,600 |
| San Jose-Sunnyvale-Santa Clara, CA | 730 | $132,630 |
| Sacramento-Roseville-Folsom, CA | 700 | $96,140 |
| Oxnard-Thousand Oaks-Ventura, CA | 260 | $100,890 |
| Riverside-San Bernardino-Ontario, CA | 240 | $84,390 |
| Santa Maria-Santa Barbara, CA | 170 | $111,220 |
| Bakersfield-Delano, CA | 130 | $71,690 |
| Fresno, CA | 110 | $79,350 |
| Santa Rosa-Petaluma, CA | 70 | $105,230 |
| Stockton-Lodi, CA | 70 | $103,930 |
| El Centro, CA | 60 | $84,810 |
| Modesto, CA | 50 | $97,910 |
| Salinas, CA | 50 | $104,750 |
| San Luis Obispo-Paso Robles, CA | 50 | $97,780 |
| Santa Cruz-Watsonville, CA | 50 | $93,650 |
| Vallejo, CA | 50 | $111,840 |
| Chico, CA | 40 | $74,000 |
| Redding, CA | 40 | $80,310 |
Top States for Biological Scientists, All Other Employment
The table below shows the states where the most biological scientists, all other work.
| State | Number Employed |
|---|---|
| California | 12,580 |
| Maryland | 5,220 |
| North Carolina | 3,020 |
| New York | 2,610 |
| Pennsylvania | 2,600 |
| Texas | 2,600 |
| Missouri | 2,560 |
| Massachusetts | 2,450 |
| Florida | 2,380 |
| Virginia | 1,950 |
| Washington | 1,870 |
| Georgia | 1,520 |
| Illinois | 1,090 |
| Minnesota | 960 |
| Michigan | 900 |
| District of Columbia | 900 |
| Colorado | 900 |
| Indiana | 850 |
| Wisconsin | 850 |
| Oregon | 720 |
Highest-Paying States for Biological Scientists, All Other
The highest-paying states for biological scientists, all other.
| State | Annual Median Salary |
|---|---|
| Connecticut | $120,880 |
| Maryland | $115,710 |
| California | $112,010 |
| New Jersey | $102,760 |
| Massachusetts | $101,140 |
| Rhode Island | $98,990 |
| Alaska | $98,220 |
| North Carolina | $97,020 |
| Colorado | $96,680 |
| Washington | $96,120 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- General Biology
- Neurobiology & Neurosciences
- Cell Biology & Anatomical Sciences
- Ecology & Systematics Biology
- Other Biological Sciences
- Biotechnology
- Biochemistry & Biophysics
- Biomathematics & Bioinformatics
- Microbiology Science & Immunology
- Genetics
- Botany/Plant Biology
- Pharmacology & Toxicology
- Zoology
- Physiology & Pathology Sciences
- Nutrition Science
- Human Biology
- Marine Science
- Child Development & Psychology
- Applied Mathematics
Featured schools near , edit
Also Known As
Algologist, Astrobiologist, Bioanalyst, Bioassayist, Biologist, Biomedical Scientist, Botanist, Bryologist, Collector of Aquarium Specimens, Embryologist, Etiologist, Morphologist, Mycologist, Olericulturist, Osteologist.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 19-1029.00