Engineering at Princeton University
What traits are you looking for in a school for Engineering, take a look at what Princeton University. We’ve gathered the following information to help you decide.
Princeton University sits in Princeton, NJ.
Featured schools near , edit
Studying Online at Princeton University
Princeton University delivers most coursework on campus; distance-education enrollment is limited.
Engineering Rankings at Princeton University
Rankings can help you compare Princeton University’s Engineering program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New Jersey | #2 of 17 |
| Best Value | New Jersey | #9 of 17 |
| Best Value | Middle Atlantic (Region) | #26 of 127 |
| Best Schools (Quality) | Middle Atlantic (Region) | #28 of 127 |
| Best Schools (Quality) | Nationwide | #117 of 681 |
| Best Value | Nationwide | #152 of 679 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New Jersey | #2 of 17 |
| Best Value | New Jersey | #9 of 17 |
| Best Value | Middle Atlantic (Region) | #26 of 127 |
| Best Schools (Quality) | Middle Atlantic (Region) | #28 of 127 |
| Best Schools (Quality) | Nationwide | #117 of 681 |
| Best Value | Nationwide | #152 of 679 |
Earnings for Engineering Graduates from Princeton University
Graduates of Princeton University’s Engineering program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $62,584 |
| 5 years | $243,825 |
Highest-Paying Careers for Engineering Graduates
Graduates of the Engineering program at Princeton University go on to a range of careers. The table below ranks the top-paying careers for Engineering graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Database Architects | $148,480 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $138,303 |
| Petroleum Engineers | $137,336 |
| Engineers, All Other | $136,628 |
| Chemical Engineers | $130,903 |
| Human Factors Engineers and Ergonomists | $128,495 |
| Electrical Engineers | $127,814 |
| Fire-Prevention and Protection Engineers | $122,967 |
| Industrial Engineers | $120,863 |
| Transportation Engineers | $120,210 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.