Agriculture at Cornell University
What traits are you looking for in a school for Agriculture, consider the program at Cornell University. The following information will help you decide if it is a good fit for you.
Cornell University sits in Ithaca, NY.
Featured schools near , edit
Studying Online at Cornell University
Many students take online classes at Cornell University. Among 26,793 students, 527 (2%) studied exclusively online and 1,572 (6%) took at least some classes online.
Agriculture Rankings at Cornell University
Use these rankings to compare Cornell University’s Agriculture program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #1 of 16 |
| Best Schools (Quality) | Middle Atlantic (Region) | #3 of 46 |
| Best Schools (Quality) | Nationwide | #6 of 521 |
| Best Value | New York | #16 of 16 |
| Best Value | Middle Atlantic (Region) | #44 of 46 |
| Best Value | Nationwide | #497 of 523 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #1 of 16 |
| Best Schools (Quality) | Middle Atlantic (Region) | #3 of 46 |
| Best Schools (Quality) | Nationwide | #6 of 521 |
| Best Value | New York | #16 of 16 |
| Best Value | Middle Atlantic (Region) | #44 of 46 |
| Best Value | Nationwide | #497 of 523 |
Earnings for Agriculture Graduates from Cornell University
Students who complete Cornell University’s Agriculture program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $57,712 |
| 2 years | $59,775 |
| 3 years | $65,721 |
| 4 years | $82,301 |
| 5 years | $102,288 |
How does this compare to the school overall? At the four-year mark, Agriculture graduates from Cornell University take home a median $82,301, compared with $118,994 for all Cornell University graduates — about 31% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Agriculture graduates from Cornell University is $14,374.
Top-Paying Careers for Agriculture Graduates
Graduates of the Agriculture program at Cornell University go on to a range of careers. Below are the highest-paying careers for Agriculture majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Medical and Health Services Managers | $129,557 |
| Buyers and Purchasing Agents, Farm Products | $109,813 |
| Food Science Technicians | $100,898 |
| Animal Scientists | $93,823 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Farmers, Ranchers, and Other Agricultural Managers | $84,680 |
| Forestry and Conservation Science Teachers, Postsecondary | $79,966 |
| Economics Teachers, Postsecondary | $69,831 |
| Agricultural Sciences Teachers, Postsecondary | $66,903 |
| Soil and Plant Scientists | $59,587 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.