Engineering at Clemson University
If you plan to study Engineering, consider the program at Clemson University. We’ve gathered the following information to help you decide.
Clemson University is in Clemson, SC.
Featured schools near , edit
Online Class Availability at Clemson University
Many students take online classes at Clemson University. Of 29,077 students, 2,046 (7%) were enrolled entirely in distance education and 9,006 (31%) took at least some classes online.
Engineering Rankings at Clemson University
Use these rankings to compare Clemson University’s Engineering program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #1 of 8 |
| Best Value | South Carolina | #7 of 8 |
| Best Schools (Quality) | Southeast (Region) | #21 of 136 |
| Best Value | Southeast (Region) | #103 of 136 |
| Best Schools (Quality) | Nationwide | #127 of 681 |
| Best Value | Nationwide | #485 of 679 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #1 of 8 |
| Best Value | South Carolina | #7 of 8 |
| Best Schools (Quality) | Southeast (Region) | #21 of 136 |
| Best Value | Southeast (Region) | #103 of 136 |
| Best Schools (Quality) | Nationwide | #127 of 681 |
| Best Value | Nationwide | #485 of 679 |
Earnings for Engineering Graduates from Clemson University
Graduates of Clemson University’s Engineering program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $71,123 |
| 2 years | $69,004 |
| 3 years | $72,766 |
| 4 years | $79,935 |
| 5 years | $90,629 |
How does this compare to the school overall? At the four-year mark, Engineering graduates from Clemson University take home a median $79,935, compared with $66,054 for all Clemson University graduates — about 21% higher than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Engineering graduates from Clemson University is $24,364.
Top-Paying Careers for Engineering Graduates
Graduates of the Engineering program at Clemson University go on to a range of careers. The table below ranks the highest-paying careers for Engineering graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Database Architects | $148,480 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $138,303 |
| Petroleum Engineers | $137,336 |
| Engineers, All Other | $136,628 |
| Chemical Engineers | $130,903 |
| Human Factors Engineers and Ergonomists | $128,495 |
| Electrical Engineers | $127,814 |
| Fire-Prevention and Protection Engineers | $122,967 |
| Industrial Engineers | $120,863 |
| Transportation Engineers | $120,210 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.