Engineering at Boston University
If you are interested in studying Engineering, consider the program at Boston University. We’ve gathered the following information to help you decide.
Boston University is located in Boston, MA.
Featured schools near , edit
Online & Distance Learning at Boston University
Online coursework is an option at Boston University. Among 37,737 students, 5,423 (14%) studied exclusively online and 1,354 (4%) took at least some classes online.
Engineering Rankings at Boston University
Use these rankings to compare Boston University’s Engineering program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #5 of 23 |
| Best Schools (Quality) | New England (Region) | #8 of 46 |
| Best Value | Massachusetts | #17 of 23 |
| Best Value | New England (Region) | #28 of 46 |
| Best Schools (Quality) | Nationwide | #83 of 681 |
| Best Value | Nationwide | #559 of 679 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #5 of 23 |
| Best Schools (Quality) | New England (Region) | #8 of 46 |
| Best Value | Massachusetts | #17 of 23 |
| Best Value | New England (Region) | #28 of 46 |
| Best Schools (Quality) | Nationwide | #83 of 681 |
| Best Value | Nationwide | #559 of 679 |
Earnings for Engineering Graduates from Boston University
Graduates of Boston University’s Engineering program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $74,624 |
| 2 years | $76,813 |
| 3 years | $88,443 |
| 4 years | $100,185 |
| 5 years | $113,191 |
How do these earnings stack up against the rest of the school? Four years out, Engineering graduates from Boston University earn a median of $100,185, compared with $86,455 for all Boston University graduates — about 16% higher than the school-wide median.
Median Debt at Graduation
The median debt for Engineering graduates from Boston University stands at $26,690.
Highest-Paying Careers for Engineering Graduates
Graduates of the Engineering program at Boston University pursue many career paths. Here are the highest-paying careers for Engineering graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Database Architects | $148,480 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $138,303 |
| Petroleum Engineers | $137,336 |
| Engineers, All Other | $136,628 |
| Chemical Engineers | $130,903 |
| Human Factors Engineers and Ergonomists | $128,495 |
| Electrical Engineers | $127,814 |
| Fire-Prevention and Protection Engineers | $122,967 |
| Industrial Engineers | $120,863 |
| Transportation Engineers | $120,210 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.