Community and Social Service Specialists, All Other in Florida
Considering working as a Community and Social Service Specialists, All Other in Florida? Here’s what the data says. All community and social service specialists not listed separately.
What do Community and Social Service Specialists, All Other Make in Florida?
The community and social service specialists, all other working in Florida, the median annual wage is $54,840 per year (or roughly $26.37/hour).Earnings range from $37,500 at the 10th percentile to $83,390 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $37,500 | $18.03 |
| 25th percentile | $45,310 | $21.79 |
| Median (50th) | $54,840 | $26.37 |
| 75th percentile | $64,740 | $31.12 |
| 90th percentile | $83,390 | $40.09 |
The location quotient — a measure of how concentrated this occupation is in Florida relative to the national average — is 0.67, meaning fewer community and social service specialists, all other per worker than the national average.
National Wage Comparison
Nationally, community and social service specialists, all other earn a median of $75,358 per year ($36.23/hour), lower than the Florida median.
Employment Outlook
Nationally, total employment in this occupation is 34,138 community and social service specialists, all other nationwide. In Florida alone, around 4,720 people work in this role. That’s more than the typical state, which employs around 740 community and social service specialists, all other.
Top Florida Metros for Community and Social Service Specialists, All Other
These are the Florida metros with the most community and social service specialists, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 1,480 | $58,320 |
| Tampa-St. Petersburg-Clearwater, FL | 610 | $55,480 |
| Orlando-Kissimmee-Sanford, FL | 580 | $55,750 |
| Jacksonville, FL | 390 | $45,560 |
| Cape Coral-Fort Myers, FL | 190 | $54,840 |
| North Port-Bradenton-Sarasota, FL | 180 | $55,150 |
| Pensacola-Ferry Pass-Brent, FL | 100 | $41,050 |
| Tallahassee, FL | 100 | $48,850 |
| Palm Bay-Melbourne-Titusville, FL | 90 | $48,830 |
| Lakeland-Winter Haven, FL | 80 | $52,830 |
| Deltona-Daytona Beach-Ormond Beach, FL | 60 | $51,640 |
| Port St. Lucie, FL | 60 | $57,050 |
| Gainesville, FL | 50 | $53,090 |
| Naples-Marco Island, FL | 50 | $58,900 |
| Punta Gorda, FL | 40 | $45,240 |
| Crestview-Fort Walton Beach-Destin, FL | 30 | $48,280 |
Top States for Community and Social Service Specialists, All Other Employment
View the states that employ the most community and social service specialists, all other work.
| State | Number Employed |
|---|---|
| California | 16,040 |
| Texas | 6,570 |
| Colorado | 6,040 |
| Louisiana | 5,720 |
| New Jersey | 5,290 |
| Washington | 4,790 |
| Florida | 4,720 |
| Georgia | 4,040 |
| North Carolina | 3,510 |
| Maryland | 3,390 |
| Pennsylvania | 2,990 |
| Minnesota | 2,950 |
| Illinois | 2,850 |
| Vermont | 2,540 |
| Michigan | 2,460 |
| Virginia | 2,110 |
| Tennessee | 2,050 |
| New Hampshire | 1,660 |
| Oregon | 1,620 |
| Massachusetts | 1,600 |
Highest-Paying States for Community and Social Service Specialists, All Other
These states pay the most for community and social service specialists, all other.
| State | Annual Median Salary |
|---|---|
| North Dakota | $74,700 |
| Wyoming | $74,060 |
| Virginia | $70,300 |
| District of Columbia | $67,440 |
| New York | $63,850 |
| Washington | $61,980 |
| Massachusetts | $61,650 |
| New Jersey | $60,930 |
| Rhode Island | $60,020 |
| California | $56,820 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Human Services
- Community Organization & Advocacy
- Behavioral Science
- Cognitive Science
- Pastoral Specialized Ministries
- Child Development & Family Studies
Featured schools near , edit
Also Known As
Activist, Business Representative, Case Investigator, Case Manager, Case Reviewer, Case Supervisor, Case Worker, Children's Counselor, Community Center Worker, Community Chest Officer, Community Educator, Community Organization Worker, Community Organizer, Donation Worker, Family Life Educator.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 21-1099.00