Legal Professions at DePaul University
What traits are you looking for in a school for Legal Professions, you may want to check out the program at DePaul University. The following information will help you decide if it is a good fit for you.
DePaul University is located in Chicago, IL.
Featured schools near , edit
Studying Online at DePaul University
Distance learning is available at DePaul University. Of 21,210 students, 2,424 (11%) were enrolled entirely in distance education and 9,056 (43%) took at least some classes online.
Legal Professions Rankings at DePaul University
These rankings give you a sense of how DePaul University’s Legal Professions program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Illinois | #13 of 22 |
| Best Value | Illinois | #21 of 22 |
| Best Schools (Quality) | Great Lakes (Region) | #32 of 68 |
| Best Value | Great Lakes (Region) | #63 of 68 |
| Best Schools (Quality) | Nationwide | #186 of 459 |
| Best Value | Nationwide | #382 of 450 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Illinois | #13 of 22 |
| Best Value | Illinois | #21 of 22 |
| Best Schools (Quality) | Great Lakes (Region) | #32 of 68 |
| Best Value | Great Lakes (Region) | #63 of 68 |
| Best Schools (Quality) | Nationwide | #186 of 459 |
| Best Value | Nationwide | #382 of 450 |
Earnings for Legal Professions Graduates from DePaul University
Graduates of DePaul University’s Legal Professions program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $56,306 |
| 2 years | $59,688 |
| 3 years | $70,086 |
| 4 years | $83,472 |
| 5 years | $98,094 |
How does this compare to the school overall? Four years out, Legal Professions graduates from DePaul University take home a median $83,472, compared with $71,700 for all DePaul University graduates — about 16% higher than the school-wide median.
Highest-Paying Careers for Legal Professions Graduates
Those who complete Legal Professions program at DePaul University pursue many career paths. Below are the highest-paying careers for Legal Professions graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Administrative Law Judges, Adjudicators, and Hearing Officers | $137,571 |
| Paralegals and Legal Assistants | $134,350 |
| Judicial Law Clerks | $132,226 |
| Arbitrators, Mediators, and Conciliators | $93,794 |
| Law Teachers, Postsecondary | $91,726 |
| Judges, Magistrate Judges, and Magistrates | $84,793 |
| Legal Support Workers, All Other | $80,735 |
| Court Reporters and Simultaneous Captioners | $76,955 |
| Lawyers | $73,181 |
| Title Examiners, Abstractors, and Searchers | $67,272 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.