New York Graduate Schools
New York ranked #2 in the nation for graduate degrees with 97,188 students receiving a diploma in 2019. Students who reside in New York can take advantage of in-state graduate tuition at some schools. This averages about $21,388 statewide. The average out-of-state tuition is $23,910.
Featured schools near , edit
Most Popular Graduate Schools in New York
Learn more about the most popular graduate schools in the state below:
In 2019, NYU handed out 11,205 graduate degrees. This makes it the #1 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for New York University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $33,408 | $33,408 |
Avg. Required Fees for Full-Time Grad Students | $2,154 | $2,154 |
Part-Time per Credit Hour Tuition for Grad Students | $1,856 | $1,856 |
Out of the 163 schools in the state that offer graduate programs, Columbia ranked #2 in terms of popularity with 10,218 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Columbia University in the City of New York
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $47,600 | $47,600 |
Avg. Required Fees for Full-Time Grad Students | $2,368 | $2,368 |
Part-Time per Credit Hour Tuition for Grad Students | $1,880 | $1,880 |
Cornell University was ranked the #3 most popular graduate school in the state in 2019. All in all, 3,600 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Cornell University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $29,500 | $29,500 |
Avg. Required Fees for Full-Time Grad Students | $522 | $522 |
Part-Time per Credit Hour Tuition for Grad Students | $1,520 | $1,520 |
Out of the 163 schools in the state that offer graduate programs, SUNY Stony Brook ranked #4 in terms of popularity with 3,486 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Stony Brook University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,310 | $23,100 |
Avg. Required Fees for Full-Time Grad Students | $2,248 | $2,248 |
Part-Time per Credit Hour Tuition for Grad Students | $471 | $963 |
Out of the 163 schools in the state that offer graduate programs, University at Buffalo ranked #5 in terms of popularity with 3,474 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University at Buffalo
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,310 | $23,100 |
Avg. Required Fees for Full-Time Grad Students | $2,820 | $2,820 |
Part-Time per Credit Hour Tuition for Grad Students | $471 | $963 |
Out of the 163 schools in the state that offer graduate programs, Syracuse ranked #6 in terms of popularity with 3,404 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Syracuse University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $38,880 | $38,880 |
Avg. Required Fees for Full-Time Grad Students | $1,308 | $1,308 |
Part-Time per Credit Hour Tuition for Grad Students | $1,620 | $1,620 |
Fordham University was ranked the #7 most popular graduate school in the state in 2019. All in all, 2,938 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Fordham University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $34,608 | $34,608 |
Avg. Required Fees for Full-Time Grad Students | $681 | $681 |
Part-Time per Credit Hour Tuition for Grad Students | $1,442 | $1,442 |
Out of the 163 schools in the state that offer graduate programs, Hunter ranked #8 in terms of popularity with 2,304 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Hunter College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,090 | $20,520 |
Avg. Required Fees for Full-Time Grad Students | $308 | $308 |
Part-Time per Credit Hour Tuition for Grad Students | $470 | $855 |
Out of the 163 schools in the state that offer graduate programs, LIU Post ranked #9 in terms of popularity with 2,253 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for LIU Post
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $22,482 | $22,482 |
Avg. Required Fees for Full-Time Grad Students | $958 | $958 |
Part-Time per Credit Hour Tuition for Grad Students | $1,249 | $1,249 |
In 2019, Touro handed out 2,114 graduate degrees. This makes it the #10 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Touro College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,240 | $12,240 |
Avg. Required Fees for Full-Time Grad Students | $520 | $520 |
Part-Time per Credit Hour Tuition for Grad Students | $680 | $680 |
Teachers College handed out 2,036 graduate degrees in 2019, making it the #11 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Teachers College at Columbia University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $40,800 | $40,800 |
Avg. Required Fees for Full-Time Grad Students | $936 | $936 |
Part-Time per Credit Hour Tuition for Grad Students | $1,700 | $1,700 |
Out of the 163 schools in the state that offer graduate programs, STJ ranked #12 in terms of popularity with 1,891 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for St John’s University - New York
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $28,569 | $28,569 |
Avg. Required Fees for Full-Time Grad Students | $340 | $340 |
Part-Time per Credit Hour Tuition for Grad Students | $1,265 | $1,265 |
University of Rochester was ranked the #13 most popular graduate school in the state in 2019. All in all, 1,868 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Rochester
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $51,705 | $51,705 |
Avg. Required Fees for Full-Time Grad Students | $1,006 | $1,006 |
Part-Time per Credit Hour Tuition for Grad Students | $1,718 | $1,718 |
Out of the 163 schools in the state that offer graduate programs, Pace University ranked #14 in terms of popularity with 1,674 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Pace University - New York
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $31,320 | $31,320 |
Avg. Required Fees for Full-Time Grad Students | $1,080 | $1,080 |
Part-Time per Credit Hour Tuition for Grad Students | $1,305 | $1,305 |
Out of the 163 schools in the state that offer graduate programs, Hofstra ranked #15 in terms of popularity with 1,647 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Hofstra University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $25,164 | $25,164 |
Avg. Required Fees for Full-Time Grad Students | $970 | $970 |
Part-Time per Credit Hour Tuition for Grad Students | $1,398 | $1,398 |
In 2019, UAlbany handed out 1,584 graduate degrees. This makes it the #16 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University at Albany
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,310 | $23,100 |
Avg. Required Fees for Full-Time Grad Students | $2,093 | $2,093 |
Part-Time per Credit Hour Tuition for Grad Students | $471 | $963 |
The Graduate Center, CUNY was ranked the #17 most popular graduate school in the state in 2019. All in all, 1,489 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for The Graduate Center, CUNY
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,930 | $23,160 |
Avg. Required Fees for Full-Time Grad Students | $480 | $480 |
Part-Time per Credit Hour Tuition for Grad Students | $560 | $965 |
Binghamton University was ranked the #18 most popular graduate school in the state in 2019. All in all, 1,351 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Binghamton University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,310 | $23,100 |
Avg. Required Fees for Full-Time Grad Students | $2,284 | $2,284 |
Part-Time per Credit Hour Tuition for Grad Students | $471 | $963 |
In 2019, QC handed out 1,308 graduate degrees. This makes it the #19 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Queens College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,090 | $20,520 |
Avg. Required Fees for Full-Time Grad Students | $522 | $522 |
Part-Time per Credit Hour Tuition for Grad Students | $470 | $855 |
Out of the 163 schools in the state that offer graduate programs, Baruch ranked #20 in terms of popularity with 1,298 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Baruch College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,090 | $20,520 |
Avg. Required Fees for Full-Time Grad Students | $360 | $360 |
Part-Time per Credit Hour Tuition for Grad Students | $470 | $855 |
New School University handed out 1,297 graduate degrees in 2019, making it the #21 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for The New School
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $46,710 | $46,710 |
Avg. Required Fees for Full-Time Grad Students | $1,216 | $1,216 |
Part-Time per Credit Hour Tuition for Grad Students | $1,952 | $1,952 |
Rochester Institute of Technology was ranked the #22 most popular graduate school in the state in 2019. All in all, 1,277 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Rochester Institute of Technology
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $47,522 | $47,522 |
Avg. Required Fees for Full-Time Grad Students | $296 | $296 |
Part-Time per Credit Hour Tuition for Grad Students | $1,980 | $1,980 |
Out of the 163 schools in the state that offer graduate programs, NYIT ranked #23 in terms of popularity with 1,253 graduate degrees handed out in 2019. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for New York Institute of Technology
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $23,760 | $23,760 |
Avg. Required Fees for Full-Time Grad Students | $260 | $260 |
Part-Time per Credit Hour Tuition for Grad Students | $1,320 | $1,320 |
Out of the 163 schools in the state that offer graduate programs, Adelphi ranked #24 in terms of popularity with 1,181 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Adelphi University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $41,920 | $41,920 |
Avg. Required Fees for Full-Time Grad Students | $1,500 | $1,500 |
Part-Time per Credit Hour Tuition for Grad Students | $1,310 | $1,310 |
In 2019, Brooklyn College handed out 1,167 graduate degrees. This makes it the #25 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Brooklyn College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,090 | $20,520 |
Avg. Required Fees for Full-Time Grad Students | $432 | $432 |
Part-Time per Credit Hour Tuition for Grad Students | $470 | $855 |
Other New York Colleges
References
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |