Social Workers, All Other in Ohio
Thinking about a career as a Social Workers, All Other in Ohio? Here’s what you need to know. All social workers not listed separately.
What do Social Workers, All Other Make in Ohio?
For a social workers, all other working in Ohio, the typical annual salary is $60,990 per year (or roughly $29.32/hour).Earnings range from $39,080 at the 10th percentile to $103,190 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $39,080 | $18.79 |
| 25th percentile | $47,630 | $22.90 |
| Median (50th) | $60,990 | $29.32 |
| 75th percentile | $78,830 | $37.90 |
| 90th percentile | $103,190 | $49.61 |
The location quotient — a measure of how concentrated this occupation is in Ohio relative to the national average — is 1.27, indicating that social workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, social workers, all other earn a median of $62,827 per year ($30.21/hour), below the Ohio median.
Employment Outlook
There are roughly 135,625 social workers, all other nationwide. In Ohio alone, around 2,960 people work in this role. That’s more than the typical state, which employs around 650 social workers, all other.
Top Ohio Metros for Social Workers, All Other
These are the Ohio metros with the most social workers, all other in Ohio.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Columbus, OH | 650 | $60,230 |
| Cincinnati, OH-KY-IN | 500 | $66,080 |
| Cleveland, OH | 470 | $72,510 |
| Dayton-Kettering-Beavercreek, OH | 260 | $64,250 |
| Toledo, OH | 190 | $59,240 |
| Akron, OH | 160 | $58,700 |
| Canton-Massillon, OH | 100 | $46,780 |
| Youngstown-Warren, OH | 100 | $60,360 |
| Mansfield, OH | 80 | $67,250 |
| Lima, OH | 30 | $65,230 |
Top States for Social Workers, All Other Employment
View the states that employ the most social workers, all other work.
| State | Number Employed |
|---|---|
| Minnesota | 7,240 |
| California | 5,780 |
| Florida | 5,070 |
| New York | 3,190 |
| Oregon | 3,130 |
| Ohio | 2,960 |
| Texas | 2,700 |
| Arizona | 2,580 |
| Colorado | 2,480 |
| Wisconsin | 2,420 |
| Pennsylvania | 2,040 |
| Tennessee | 1,940 |
| Michigan | 1,900 |
| Illinois | 1,870 |
| North Carolina | 1,690 |
| Maryland | 1,240 |
| Georgia | 1,180 |
| Missouri | 1,120 |
| Virginia | 1,000 |
| Louisiana | 880 |
Highest-Paying States for Social Workers, All Other
The highest-paying states for social workers, all other.
| State | Annual Median Salary |
|---|---|
| Nevada | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Social Work
- Mental & Social Health Services
Featured schools near , edit
Also Known As
Adult Protective Services Social Worker, Case Consultant, Case Investigator, Case Manager, Case Reviewer, Case Supervisor, Case Worker, Children's Counselor, Community Center Worker, Community Chest Officer, Community Organization Worker, Community Organizer, Criminal Justice Social Worker, Delegate, Divine Healer.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 21-1029.00