Social Workers, All Other in Florida
Considering working as a Social Workers, All Other in Florida? Below are the key facts. All social workers not listed separately.
What do Social Workers, All Other Make in Florida?
For a social workers, all other working in Florida, the typical annual salary is $57,200 per year (or roughly $27.50/hour).Pay can range from $41,000 at the 10th percentile to $108,100 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $41,000 | $19.71 |
| 25th percentile | $50,000 | $24.04 |
| Median (50th) | $57,200 | $27.50 |
| 75th percentile | $85,970 | $41.33 |
| 90th percentile | $108,100 | $51.97 |
Location quotient — how concentrated this career is in Florida nationwide is 1.23, meaning that social workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, social workers, all other earn a median of $62,827 per year ($30.21/hour), below the Florida median.
Employment Outlook
Nationally, total employment in this occupation is 135,625 social workers, all other in the U.S.. In Florida alone, approximately 5,070 people work in this role. That’s more than the typical state, which employs around 650 social workers, all other.
Top Florida Metros for Social Workers, All Other
The metro areas below employ the most social workers, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 1,010 | $58,610 |
| Tampa-St. Petersburg-Clearwater, FL | 820 | $65,770 |
| Orlando-Kissimmee-Sanford, FL | 600 | $58,780 |
| Jacksonville, FL | 440 | $55,430 |
| Gainesville, FL | 250 | $69,120 |
| Pensacola-Ferry Pass-Brent, FL | 190 | $50,480 |
| Palm Bay-Melbourne-Titusville, FL | 180 | $54,080 |
| Deltona-Daytona Beach-Ormond Beach, FL | 170 | $53,100 |
| Lakeland-Winter Haven, FL | 160 | $56,470 |
| Tallahassee, FL | 160 | $50,950 |
| Cape Coral-Fort Myers, FL | 150 | $57,200 |
| Port St. Lucie, FL | 100 | $50,400 |
| Ocala, FL | 90 | $53,100 |
| Crestview-Fort Walton Beach-Destin, FL | 80 | $60,960 |
| Panama City-Panama City Beach, FL | 80 | $54,500 |
| Wildwood-The Villages, FL | 50 | $82,040 |
| Homosassa Springs, FL | 40 | $51,360 |
| Punta Gorda, FL | 40 | $50,610 |
| Naples-Marco Island, FL | 30 | $50,000 |
Top States for Social Workers, All Other Employment
These states have the highest employment of social workers, all other work.
| State | Number Employed |
|---|---|
| Minnesota | 7,240 |
| California | 5,780 |
| Florida | 5,070 |
| New York | 3,190 |
| Oregon | 3,130 |
| Ohio | 2,960 |
| Texas | 2,700 |
| Arizona | 2,580 |
| Colorado | 2,480 |
| Wisconsin | 2,420 |
| Pennsylvania | 2,040 |
| Tennessee | 1,940 |
| Michigan | 1,900 |
| Illinois | 1,870 |
| North Carolina | 1,690 |
| Maryland | 1,240 |
| Georgia | 1,180 |
| Missouri | 1,120 |
| Virginia | 1,000 |
| Louisiana | 880 |
Highest-Paying States for Social Workers, All Other
These states pay the most for social workers, all other.
| State | Annual Median Salary |
|---|---|
| Nevada | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
What Major Will Prepare You For This Career?
Related college programs include:
- Social Work
- Mental & Social Health Services
Featured schools near , edit
Also Known As
Adult Protective Services Social Worker, Case Consultant, Case Investigator, Case Manager, Case Reviewer, Case Supervisor, Case Worker, Children's Counselor, Community Center Worker, Community Chest Officer, Community Organization Worker, Community Organizer, Criminal Justice Social Worker, Delegate, Divine Healer.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 21-1029.00