Social Workers, All Other in Michigan
Want to work as a Social Workers, All Other in Michigan? Here’s what the data says. All social workers not listed separately.
What do Social Workers, All Other Make in Michigan?
For a social workers, all other working in Michigan, the median annual wage is $58,920 per year (or about $28.33/hour).Pay can range from $43,560 at the 10th percentile to $104,980 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $43,560 | $20.94 |
| 25th percentile | $47,110 | $22.65 |
| Median (50th) | $58,920 | $28.33 |
| 75th percentile | $85,450 | $41.08 |
| 90th percentile | $104,980 | $50.47 |
Location quotient — how concentrated this career is in Michigan relative to the national average — is 1.03.
National Wage Comparison
Nationally, social workers, all other earn a median of $62,827 per year ($30.21/hour), lower than the Michigan median.
Employment Outlook
National employment for 135,625 social workers, all other in the U.S.. In Michigan alone, approximately 1,900 people work in this role. That’s higher than the typical state, which employs around 650 social workers, all other.
Top Michigan Metros for Social Workers, All Other
These are the Michigan metros with the most social workers, all other in Michigan.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Detroit-Warren-Dearborn, MI | 570 | $58,920 |
| Ann Arbor, MI | 270 | $67,870 |
| Grand Rapids-Wyoming-Kentwood, MI | 240 | $50,370 |
| Battle Creek, MI | 100 | $91,290 |
| Lansing-East Lansing, MI | 90 | $50,040 |
| Saginaw, MI | 90 | $95,680 |
| Traverse City, MI | 60 | $54,380 |
| Flint, MI | 40 | $46,580 |
| Kalamazoo-Portage, MI | 40 | $47,110 |
Top States for Social Workers, All Other Employment
View the states that employ the most social workers, all other work.
| State | Number Employed |
|---|---|
| Minnesota | 7,240 |
| California | 5,780 |
| Florida | 5,070 |
| New York | 3,190 |
| Oregon | 3,130 |
| Ohio | 2,960 |
| Texas | 2,700 |
| Arizona | 2,580 |
| Colorado | 2,480 |
| Wisconsin | 2,420 |
| Pennsylvania | 2,040 |
| Tennessee | 1,940 |
| Michigan | 1,900 |
| Illinois | 1,870 |
| North Carolina | 1,690 |
| Maryland | 1,240 |
| Georgia | 1,180 |
| Missouri | 1,120 |
| Virginia | 1,000 |
| Louisiana | 880 |
Highest-Paying States for Social Workers, All Other
These states pay the most for social workers, all other.
| State | Annual Median Salary |
|---|---|
| Nevada | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Social Work
- Mental & Social Health Services
Featured schools near , edit
Also Known As
Adult Protective Services Social Worker, Case Consultant, Case Investigator, Case Manager, Case Reviewer, Case Supervisor, Case Worker, Children's Counselor, Community Center Worker, Community Chest Officer, Community Organization Worker, Community Organizer, Criminal Justice Social Worker, Delegate, Divine Healer.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 21-1029.00