Social Workers, All Other in New York
Want to work as a Social Workers, All Other in New York? Below are the key facts. All social workers not listed separately.
What do Social Workers, All Other Make in New York?
The social workers, all other working in New York, wages run about $75,020 per year (or about $36.07/hour).Pay can range from $55,610 at the 10th percentile to $105,560 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $55,610 | $26.73 |
| 25th percentile | $61,910 | $29.76 |
| Median (50th) | $75,020 | $36.07 |
| 75th percentile | $88,960 | $42.77 |
| 90th percentile | $105,560 | $50.75 |
The location quotient — a measure of how concentrated this occupation is in New York relative to the national average — is 0.79, indicating fewer social workers, all other per worker than the national average.
National Wage Comparison
Nationally, social workers, all other earn a median of $62,827 per year ($30.21/hour), above the New York median.
Employment Outlook
There are roughly 135,625 social workers, all other across the United States. In New York alone, around 3,190 people work in this role. That’s higher than the typical state, which employs around 650 social workers, all other.
Top New York Metros for Social Workers, All Other
The metro areas below employ the most social workers, all other in New York.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 2,250 | $68,540 |
| Albany-Schenectady-Troy, NY | 300 | $78,500 |
| Rochester, NY | 240 | $80,160 |
| Buffalo-Cheektowaga, NY | 210 | $78,270 |
| Syracuse, NY | 140 | $85,760 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 110 | $60,910 |
| Utica-Rome, NY | 80 | $80,240 |
| Ithaca, NY | 60 | $78,880 |
| Binghamton, NY | 40 | $88,520 |
Top States for Social Workers, All Other Employment
The table below shows the states where the most social workers, all other work.
| State | Number Employed |
|---|---|
| Minnesota | 7,240 |
| California | 5,780 |
| Florida | 5,070 |
| New York | 3,190 |
| Oregon | 3,130 |
| Ohio | 2,960 |
| Texas | 2,700 |
| Arizona | 2,580 |
| Colorado | 2,480 |
| Wisconsin | 2,420 |
| Pennsylvania | 2,040 |
| Tennessee | 1,940 |
| Michigan | 1,900 |
| Illinois | 1,870 |
| North Carolina | 1,690 |
| Maryland | 1,240 |
| Georgia | 1,180 |
| Missouri | 1,120 |
| Virginia | 1,000 |
| Louisiana | 880 |
Highest-Paying States for Social Workers, All Other
Where social workers, all other earn the most: social workers, all other.
| State | Annual Median Salary |
|---|---|
| Nevada | $109,220 |
| Hawaii | $108,780 |
| District of Columbia | $107,060 |
| Rhode Island | $106,910 |
| New Hampshire | $104,770 |
| Oklahoma | $100,150 |
| Washington | $96,550 |
| Massachusetts | $94,000 |
| Georgia | $92,750 |
| South Carolina | $91,940 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Social Work
- Mental & Social Health Services
Featured schools near , edit
Also Known As
Adult Protective Services Social Worker, Case Consultant, Case Investigator, Case Manager, Case Reviewer, Case Supervisor, Case Worker, Children's Counselor, Community Center Worker, Community Chest Officer, Community Organization Worker, Community Organizer, Criminal Justice Social Worker, Delegate, Divine Healer.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 21-1029.00