All About Social Workers
Job Description & Duties All social workers not listed separately.
Featured schools near , edit
Related Job Titles
- Mental Health Consultant
- Superior
- Rural Health Consultant
- Novice
- Traveling Representative
Job Demand for Social Workers
In the United States, there were 64,000 jobs for Social Worker in 2016. New jobs are being produced at a rate of 8.3% which is above the national average. The Bureau of Labor Statistics predicts 5,300 new jobs for Social Worker by 2026. Due to new job openings and attrition, there will be an average of 7,200 job openings in this field each year.
The states with the most job growth for Social Worker are Arizona, Colorado, and Connecticut. Watch out if you plan on working in Kansas, South Dakota, or Rhode Island. These states have the worst job growth for this type of profession.
Average Social Workers Salary
Social Workers make between $35,310 and $90,490 a year.
Social Workers who work in Hawaii, District of Columbia, or Nevada, make the highest salaries.
How much do Social Workers make in different U.S. states?
| State | Annual Mean Salary |
|---|---|
| Alabama | $59,860 |
| Alaska | $70,540 |
| Arizona | $61,130 |
| Arkansas | $49,680 |
| California | $72,200 |
| Colorado | $54,600 |
| Connecticut | $65,230 |
| Delaware | $60,780 |
| District of Columbia | $82,900 |
| Florida | $64,810 |
| Georgia | $67,630 |
| Hawaii | $81,790 |
| Idaho | $70,610 |
| Illinois | $61,640 |
| Indiana | $65,010 |
| Iowa | $61,460 |
| Kansas | $55,610 |
| Kentucky | $58,050 |
| Louisiana | $57,380 |
| Maine | $52,360 |
| Maryland | $67,810 |
| Massachusetts | $75,340 |
| Michigan | $60,120 |
| Minnesota | $64,300 |
| Mississippi | $55,420 |
| Missouri | $59,730 |
| Montana | $43,980 |
| Nebraska | $61,120 |
| Nevada | $75,020 |
| New Hampshire | $70,920 |
| New Jersey | $68,630 |
| New Mexico | $58,430 |
| New York | $67,120 |
| North Carolina | $57,310 |
| North Dakota | $59,510 |
| Ohio | $51,490 |
| Oklahoma | $59,250 |
| Oregon | $52,750 |
| Pennsylvania | $64,260 |
| Rhode Island | $75,710 |
| South Carolina | $45,610 |
| South Dakota | $71,330 |
| Tennessee | $52,540 |
| Texas | $69,070 |
| Utah | $50,900 |
| Vermont | $66,180 |
| Virginia | $69,650 |
| Washington | $73,180 |
| West Virginia | $69,700 |
| Wisconsin | $55,950 |
| Wyoming | $56,620 |
Social Workers Sector
The table below shows the approximate number of Social Workers employed by various industries.
References:
Image Credit: Army Medicine via https://commons.wikimedia.org/wiki/Commons:Reusing_content_outside_Wikimedia
More about our data sources and methodologies.
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |