Sponsored Schools
Precision Production Schools in Tennessee
Featured schools near , edit
Jobs for Precision Production Grads in Tennessee
There are 56,370 people in the state and 2,012,750 people in the nation working in Precision Production jobs.
Wages for Precision Production Jobs in Tennessee
In this state, Precision Production grads earn an average of $47,236. Nationwide, they make an average of $53,111.
Most Popular Precision Production Programs in TN
Our data covers 2 colleges in Tennessee offering Precision Production degrees. Learn about the most popular 2 below:
One year after graduating, alumni of this school earn a median of $36,740 a year.
One year after graduating, alumni of this school earn a median of $32,194 a year.
Precision Production Careers in TN
Some of the careers Precision Production majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 15% | $47,503 |
| Patternmakers, Wood | 14% | $69,107 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 14% | $51,258 |
| Computer Numerically Controlled Tool Programmers | 11% | $60,584 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 11% | $46,318 |
| Woodworkers, All Other | 10% | $57,136 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 10% | $31,166 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 8% | $39,758 |
| Furniture Finishers | 7% | $37,305 |
| Sheet Metal Workers | 7% | $62,339 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 7% | $32,312 |
| Foundry Mold and Coremakers | 5% | $69,095 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Precision Production Report
References
More about our data sources and methodologies.