Sponsored Schools
Precision Production Schools in Michigan
Featured schools near , edit
Jobs for Precision Production Grads in Michigan
There are 124,930 people in the state and 2,012,750 people in the nation working in Precision Production jobs.
Wages for Precision Production Jobs in Michigan
Precision Production grads earn an average of $52,476 in the state and $53,111 nationwide.
Most Popular Precision Production Programs in MI
There is one school in the state that offers this degree.
Grads earn a median early-career salary of $42,780 after earning their degree at this institution. The student loan default rate of 0.1% is lower than average. Undergrads from Michigan pay around $2,736 a year in tuition.
Precision Production Careers in MI
Some of the careers Precision Production majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 15% | $47,503 |
| Patternmakers, Wood | 14% | $69,107 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 14% | $51,258 |
| Computer Numerically Controlled Tool Programmers | 11% | $60,584 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 11% | $46,318 |
| Woodworkers, All Other | 10% | $57,136 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 10% | $31,166 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 8% | $39,758 |
| Furniture Finishers | 7% | $37,305 |
| Sheet Metal Workers | 7% | $62,339 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 7% | $32,312 |
| Foundry Mold and Coremakers | 5% | $69,095 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Precision Production Report
References
More about our data sources and methodologies.