Sponsored Schools
Education Schools in New Hampshire
Featured schools near , edit
Jobs for Education Grads in New Hampshire
40,140 people in the state and 9,386,620 in the nation are employed in jobs related to Education.
Wages for Education Jobs in New Hampshire
A typical salary for an Education grad in the state is $75,121, compared to a typical salary of $78,626 nationwide.
Most Popular Education Programs in NH
There is one school in the state that offers this degree.
One year after graduating, alumni of this school earn a median of $54,644 a year. The school admits about 96% of applicants. 60% of full-time students return after their first year.
Education Careers in NH
Some of the careers Education majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Special Education Teachers, Kindergarten | 14% | $73,597 |
| Management Analysts | 13% | $51,034 |
| Social Sciences Teachers, Postsecondary, All Other | 11% | $47,617 |
| Adapted Physical Education Specialists | 11% | $77,976 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | 10% | $89,337 |
| Teaching Assistants, Special Education | 9% | $96,801 |
| Special Education Teachers, All Other | 9% | $86,208 |
| Art, Drama, and Music Teachers, Postsecondary | 9% | $46,983 |
| Career/Technical Education Teachers, Secondary School | 9% | $46,297 |
| Self-Enrichment Teachers | 9% | $77,096 |
| Special Education Teachers, Secondary School | 9% | $79,680 |
| Education Administrators, Kindergarten through Secondary | 8% | $129,049 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Education Report
References
More about our data sources and methodologies.
