Sponsored Schools
Education Schools in Hawaii
Featured schools near , edit
Jobs for Education Grads in Hawaii
In this state, there are 37,940 people employed in jobs related to an Education degree, compared to 9,386,620 nationwide.
Wages for Education Jobs in Hawaii
Education grads earn an average of $70,542 in the state and $78,626 nationwide.
Education Careers in HI
Some of the careers Education majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Special Education Teachers, Kindergarten | 14% | $73,597 |
| Management Analysts | 13% | $51,034 |
| Social Sciences Teachers, Postsecondary, All Other | 11% | $47,617 |
| Adapted Physical Education Specialists | 11% | $77,976 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | 10% | $89,337 |
| Teaching Assistants, Special Education | 9% | $96,801 |
| Special Education Teachers, All Other | 9% | $86,208 |
| Art, Drama, and Music Teachers, Postsecondary | 9% | $46,983 |
| Career/Technical Education Teachers, Secondary School | 9% | $46,297 |
| Self-Enrichment Teachers | 9% | $77,096 |
| Special Education Teachers, Secondary School | 9% | $79,680 |
| Education Administrators, Kindergarten through Secondary | 8% | $129,049 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Education Report
References
More about our data sources and methodologies.
