Find Affordable College Courses

What Do You Want to Study?

University of Rhode Island

University of Rhode Island Graduate Programs

University of Rhode Island is a public institution located in Kingston, Rhode Island. URI is located in a safe and convenient suburb.

634 Master's Degrees
256 Doctor's Degrees

Where Is University of Rhode Island?

undefined

Contact details for URI are given below.

Contact Details
Address: Green Hall, 35 Campus Avenue, Kingston, RI 02881
Phone: 401-874-1000
Website: web.uri.edu
Facebook: http://www.facebook.com/universityofri
Twitter: https://twitter.com/universityofri

University of Rhode Island Graduate Student Diversity

2,745 Graduate Students
61% Women
11% Racial-Ethnic Minorities*

Gender Diversity

Of the 2,745 graduate students at URI, 39% are male and 61% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Rhode Island graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 104
Black or African American 65
Hispanic or Latino 93
White 1,618
International Students 264
Other Races/Ethnicities 601

Geographic Diversity

Rhode Island students aren't the only ones who study at University of Rhode Island. At this time, 34 states are represented by the student population at the school.

Over 70 countries are represented at URI. The most popular countries sending students to the school are China, India, and South Korea.

University of Rhode Island Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Pharmacy/Pharmaceutical Sciences 0 5 126 131
Business Administration & Management 0 87 0 87
Public Administration 34 27 0 61
Library & Information Science 0 59 0 59
Nursing 5 28 12 45
Dietetics & Clinical Nutrition Services 0 44 0 44
General Education 0 28 8 36
Natural Resource Management 0 35 0 35
Rehabilitation & Therapeutic Professions 0 0 31 31
Geological & Earth Sciences 4 20 7 31
Mechanical Engineering 0 23 6 29
Human Resource Management 21 4 0 25
Health & Medical Administrative Services 1 23 0 24
Civil Engineering 0 15 8 23
Biological & Physical Science 0 13 10 23
Public Policy 14 9 0 23
Geography & Cartography 22 0 0 22
Teaching English or French 0 18 0 18
Electrical Engineering 0 16 1 17
Information Technology 0 16 0 16
Teacher Education Subject Specific 16 0 0 16
Ocean Engineering 0 13 2 15
Management Sciences & Quantitative Methods 0 13 0 13
Human Development & Family Studies 0 13 0 13
Communication Sciences 0 13 0 13
Chemistry 0 1 12 13
Accounting 0 12 0 12
Clinical, Counseling & Applied Psychology 0 0 12 12
International Relations & National Security 0 12 0 12
Chemical Engineering 0 3 7 10
Urban & Regional Planning 9 0 0 9
Communication & Media Studies 0 9 0 9
Educational Administration 0 9 0 9
Mathematics 0 8 1 9
Health & Physical Education 0 9 0 9
General English Literature 0 2 6 8
Industrial Engineering 0 5 2 7
Textile & Apparel Studies 0 7 0 7
Radio, Television & Digital Communication 6 0 0 6
Food, Nutrition & Related Services 0 6 0 6
Security Science and Technology 6 0 0 6
General Psychology 0 6 0 6
Economics 0 5 1 6
Computer Information Systems 0 5 0 5
Writing Studies 5 0 0 5
Neurobiology & Neurosciences 1 2 1 4
Computer Engineering 4 0 0 4
History 0 4 0 4
Agricultural Production 3 0 0 3
Statistics 0 3 0 3
Natural Resources Conservation 3 0 0 3
Music 0 3 0 3
General Business/Commerce 0 0 2 2
Ethnic Studies 2 0 0 2
Specialized Sales, Merchandising & Marketing 1 0 0 1
Computer Science 0 0 1 1
Mathematics & Computer Science 1 0 0 1
Physics 0 1 0 1
Animal Science 0 0 0 0
Horticulture 0 0 0 0
Landscape Architecture 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Biotechnology 0 0 0 0
Cell Biology & Anatomical Sciences 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
General Biology 0 0 0 0
Pharmacology & Toxicology 0 0 0 0
Zoology 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Journalism 0 0 0 0
Public Relations & Advertising 0 0 0 0
Special Education 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Biomedical Engineering 0 0 0 0
Polymer & Plastics Engineering 0 0 0 0
Classical Languages & Literature 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Romance Languages 0 0 0 0
Bioethics/Medical Ethics 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Health Sciences & Services 0 0 0 0
Public Health 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Data Analytics 0 0 0 0
Data Science 0 0 0 0
Gerontology 0 0 0 0
Interdisciplinary Studies 0 0 0 0
Marine Science 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Thanatology 0 0 0 0
Fisheries Sciences 0 0 0 0
Wildlife Management 0 0 0 0
Philosophy 0 0 0 0
Child Development & Psychology 0 0 0 0
Anthropology 0 0 0 0
Criminology 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 158 634 256 1,048

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.