Find Affordable College Courses

What Do You Want to Study?

University of Idaho

University of Idaho Graduate Programs

University of Idaho is a public institution located in Moscow, Idaho. The surrounding location of Moscow is ideal for students who enjoy the charms of a college town.

573 Master's Degrees
204 Doctor's Degrees

Where Is University of Idaho?

undefined

Contact details for U of I are given below.

Contact Details
Address: 875 Perimeter Drive Ms 2282, Moscow, ID 83844-2282
Phone: 888-884-3246
Website: www.uidaho.edu

University of Idaho Graduate Student Diversity

2,425 Graduate Students
47% Women
16% Racial-Ethnic Minorities*

Gender Diversity

Of the 2,425 graduate students at U of I, 53% are male and 47% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Idaho graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 44
Black or African American 33
Hispanic or Latino 151
White 1,689
International Students 281
Other Races/Ethnicities 227

Geographic Diversity

Idaho students aren't the only ones who study at University of Idaho. At this time, 30 states are represented by the student population at the school.

Over 74 countries are represented at U of I. The most popular countries sending students to the school are China, Saudi Arabia, and Nepal.

University of Idaho Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Law 0 0 119 119
Natural Resource Management 0 70 0 70
Natural Resources Conservation 0 51 16 67
Educational Administration 24 42 0 66
Drama & Theater Arts 0 47 0 47
Architectural Sciences & Technology 0 41 0 41
Teacher Education Grade Specific 0 30 0 30
Teacher Education Subject Specific 2 27 0 29
Computer Science 3 14 9 26
Electrical Engineering 2 17 6 25
Allied Health Professions 0 21 3 24
Mechanical Engineering 0 20 3 23
Public Administration 0 22 0 22
Accounting 0 20 0 20
General Education 0 0 20 20
Civil Engineering 0 13 2 15
General Psychology 0 14 0 14
Curriculum & Instruction 1 11 0 12
Human Resource Management 11 0 0 11
Industrial Production Technology 0 8 0 8
General English Literature 0 8 0 8
Statistics 2 6 0 8
Animal Science 0 7 0 7
Other Engineering 0 7 0 7
Dietetics & Clinical Nutrition Services 0 7 0 7
Nuclear Engineering 0 1 5 6
Human Development & Family Studies 0 6 0 6
Recreation Administration 0 6 0 6
Geological & Earth Sciences 0 5 1 6
Music 0 6 0 6
Agricultural Economics & Business 0 5 0 5
Biochemistry, Biophysics & Molecular Biology 0 0 5 5
Physics 0 3 2 5
Zoology 0 3 1 4
Chemical Engineering 0 3 1 4
Writing Studies 0 4 0 4
Anthropology 0 4 0 4
Plant Sciences 0 2 1 3
General Biology 0 2 1 3
Biological Engineering 0 1 2 3
Materials Engineering 0 2 1 3
Mathematics 0 2 1 3
Chemistry 0 0 3 3
General Social Sciences 3 0 0 3
Geography & Cartography 0 2 1 3
Soil Sciences 0 2 0 2
Special Education 0 2 0 2
History 0 2 0 2
Forestry 2 0 0 2
Homeland Security 2 0 0 2
Fine & Studio Arts 0 2 0 2
Food Science Technology 0 1 0 1
Landscape Architecture 0 1 0 1
Biomathematics & Bioinformatics 1 0 0 1
Information Technology 0 1 0 1
Teaching English or French 0 1 0 1
Geoscience Engineering 0 1 0 1
Political Science & Government 0 0 1 1
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
Agricultural Public Services 0 0 0 0
Horticulture 0 0 0 0
Environmental Design 0 0 0 0
General Architecture 0 0 0 0
Interior Architecture 0 0 0 0
Urban & Regional Planning 0 0 0 0
Biotechnology 0 0 0 0
Botany/Plant Biology 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Physiology & Pathology Sciences 0 0 0 0
Business Administration & Management 0 0 0 0
Business/Managerial Economics 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
General Sales & Marketing 0 0 0 0
Communication & Media Studies 0 0 0 0
Journalism 0 0 0 0
Public Relations & Advertising 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Graphic Communications 0 0 0 0
Instructional Media Design 0 0 0 0
Multilingual Education 0 0 0 0
Quality Control Technology 0 0 0 0
Computer Engineering 0 0 0 0
Area Studies 0 0 0 0
Textile & Apparel Studies 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Romance Languages 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Health Sciences & Services 0 0 0 0
Medicine 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Intelligence & Command Control Operations 0 0 0 0
Data Science 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Nutrition Science 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Fisheries Sciences 0 0 0 0
Natural Resources Conservation (Other) 0 0 0 0
Wildlife Management 0 0 0 0
Health & Physical Education 0 0 0 0
Philosophy 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Fire Protection 0 0 0 0
Child Development & Psychology 0 0 0 0
Archeology 0 0 0 0
Criminology 0 0 0 0
Economics 0 0 0 0
International Relations & National Security 0 0 0 0
Sociology 0 0 0 0
Arts & Media Management 0 0 0 0
Dance 0 0 0 0
Design & Applied Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
TOTAL 53 573 204 830

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.