Find Affordable College Courses

What Do You Want to Study?

University of Colorado Boulder

University of Colorado Boulder Graduate Programs

University of Colorado Boulder is a public institution situated in Boulder, Colorado. The city atmosphere of Boulder makes it a great place for students who enjoy having lots of educational and entertainment options.

2,176 Master's Degrees
597 Doctor's Degrees

Where Is University of Colorado Boulder?

undefined

Contact details for CU - Boulder are given below.

Contact Details
Address: Regent Drive At Broadway, Boulder, CO 80309-0017
Phone: 303-492-1411
Website: www.colorado.edu

University of Colorado Boulder Graduate Student Diversity

7,130 Graduate Students
43% Women
20% Racial-Ethnic Minorities*

Gender Diversity

Of the 7,130 graduate students at CU - Boulder, 57% are male and 43% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Colorado Boulder graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 328
Black or African American 120
Hispanic or Latino 680
White 4,400
International Students 1,129
Other Races/Ethnicities 473

Geographic Diversity

Colorado students aren't the only ones who study at University of Colorado Boulder. At this time, all 50 states and the District of Columbia are represented by the student population at the school.

Over 113 countries are represented at CU - Boulder. The most popular countries sending students to the school are China, India, and Saudi Arabia.

University of Colorado Boulder Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Master’s Doctor’s TOTAL
Business Administration & Management 309 9 318
Electrical Engineering 233 22 255
Computer Science 162 24 186
Aerospace & Aeronautical Engineering 157 22 179
Law 0 171 171
Mechanical Engineering 111 23 134
Natural Resources Conservation 103 11 114
Computational Science 105 0 105
Management Sciences & Quantitative Methods 93 0 93
General Engineering 68 0 68
Physics 34 33 67
Multilingual Education 57 2 59
Music 36 21 57
Accounting 56 0 56
Civil Engineering 41 8 49
Applied Mathematics 35 12 47
Communication Sciences 38 8 46
General Engineering Technology 41 4 45
Chemical Engineering 20 19 39
Chemistry 5 28 33
Curriculum & Instruction 30 1 31
Environmental Engineering 29 2 31
Astronomy & Astrophysics 17 13 30
General Psychology 14 16 30
Finance & Financial Management 27 0 27
Materials Engineering 18 6 24
Physiology & Pathology Sciences 14 8 22
Ecology, Evolution & Systematics Biology 4 17 21
Legal Research 21 0 21
Economics 10 11 21
Architectural Engineering 19 1 20
Information Science 14 5 19
Atmospheric Sciences & Meteorology 14 5 19
Communication & Media Studies 4 14 18
Mathematics 11 5 16
Geological & Earth Sciences 9 7 16
Linguistics & Comparative Literature 12 3 15
Education Philosophy 11 1 12
Biomedical Engineering 11 1 12
Fine & Studio Arts 11 1 12
Cell Biology & Anatomical Sciences 2 9 11
Taxation 11 0 11
Journalism 11 0 11
Educational Administration 11 0 11
Drama & Theater Arts 8 3 11
Classical Languages & Literature 10 0 10
Romance Languages 8 2 10
Biochemistry, Biophysics & Molecular Biology 1 8 9
Public Relations & Advertising 9 0 9
Computer Information Systems 9 0 9
General English Literature 8 1 9
History 4 5 9
Geography and Environmental Studies 6 3 9
Political Science & Government 4 5 9
Sociology 1 8 9
Educational Assessment 4 4 8
Teacher Education Subject Specific 8 0 8
East Asian Languages 8 0 8
Philosophy 5 3 8
Neurobiology & Neurosciences 0 7 7
Real Estate 6 0 6
Writing Studies 6 0 6
Museum Studies 6 0 6
Anthropology 5 1 6
Other Education 5 0 5
Area Studies 5 0 5
Dance 5 0 5
Religious Studies 4 0 4
Germanic Languages 2 0 2
Cognitive Science 0 2 2
Radio, Television & Digital Communication 0 1 1
Ethnic Studies 0 1 1
Environmental Design 0 0 0
Business/Corporate Communications 0 0 0
General Education 0 0 0
Teacher Education Grade Specific 0 0 0
Biochemical Engineering 0 0 0
Biological Engineering 0 0 0
Electrical and Computer Engineering. 0 0 0
Engineering Physics 0 0 0
Robotics Engineering 0 0 0
Liberal Arts General Studies 0 0 0
Statistics 0 0 0
Interdisciplinary Studies 0 0 0
International Studies 0 0 0
Parks, Recreation & Leisure Studies 0 0 0
Community Organization & Advocacy 0 0 0
Film, Video & Photographic Arts 0 0 0
TOTAL 2,176 597 2,773

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.