Computer & Information Sciences at Pace University
If you are interested in studying Computer & Information Sciences, take a look at what Pace University. The following information will help you decide if it is a good fit for you.
Pace University is in New York, NY.
Featured schools near , edit
Online Class Availability at Pace University
Distance learning is available at Pace University. Of 13,634 students, 1,127 (8%) studied exclusively online and 6,246 (46%) took at least some classes online.
Computer & Information Sciences Rankings at Pace University
Use these rankings to compare Pace University’s Computer & Information Sciences program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #33 of 103 |
| Best Value | New York | #82 of 101 |
| Best Schools (Quality) | Middle Atlantic (Region) | #84 of 277 |
| Best Value | Middle Atlantic (Region) | #229 of 273 |
| Best Schools (Quality) | Nationwide | #361 of 1,619 |
| Best Value | Nationwide | #1455 of 1,600 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #33 of 103 |
| Best Value | New York | #82 of 101 |
| Best Schools (Quality) | Middle Atlantic (Region) | #84 of 277 |
| Best Value | Middle Atlantic (Region) | #229 of 273 |
| Best Schools (Quality) | Nationwide | #361 of 1,619 |
| Best Value | Nationwide | #1455 of 1,600 |
Earnings for Computer & Information Sciences Graduates from Pace University
Graduates of Pace University’s Computer & Information Sciences program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $61,996 |
| 2 years | $65,352 |
| 3 years | $73,461 |
| 4 years | $84,237 |
| 5 years | $102,265 |
Is this above or below average for the school? Four years after graduating, Computer & Information Sciences graduates from Pace University take home a median $84,237, compared with $83,006 for all Pace University graduates — about 1% higher than the school-wide median.
Median Debt at Graduation
The median debt for Computer & Information Sciences graduates from Pace University comes in at $21,875.
Best-Paid Careers for Computer & Information Sciences Graduates
Students who finish Computer & Information Sciences program at Pace University work across a variety of fields. Below are the highest-paying careers for Computer & Information Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Computer and Information Systems Managers | $175,079 |
| Computer Occupations, All Other | $159,837 |
| Health Informatics Specialists | $156,714 |
| Database Architects | $148,480 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Web Developers | $125,527 |
| Information Technology Project Managers | $124,655 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.