Computer & Information Sciences at Harvard University
What traits are you looking for in a school for Computer & Information Sciences, take a look at what Harvard University. Get started with the following essential facts.
Harvard University sits in Cambridge, MA.
Featured schools near , edit
Studying Online at Harvard University
Many students take online classes at Harvard University. Of 30,259 students, 7,584 (25%) studied exclusively online and 1,603 (5%) took at least some classes online.
Computer & Information Sciences Rankings at Harvard University
Use these rankings to compare Harvard University’s Computer & Information Sciences program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #9 of 50 |
| Best Value | Massachusetts | #13 of 49 |
| Best Schools (Quality) | New England (Region) | #15 of 102 |
| Best Value | New England (Region) | #17 of 101 |
| Best Schools (Quality) | Nationwide | #85 of 1,619 |
| Best Value | Nationwide | #852 of 1,600 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #9 of 50 |
| Best Value | Massachusetts | #13 of 49 |
| Best Schools (Quality) | New England (Region) | #15 of 102 |
| Best Value | New England (Region) | #17 of 101 |
| Best Schools (Quality) | Nationwide | #85 of 1,619 |
| Best Value | Nationwide | #852 of 1,600 |
Earnings for Computer & Information Sciences Graduates from Harvard University
Students who complete Harvard University’s Computer & Information Sciences program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $140,072 |
| 2 years | $128,737 |
| 3 years | $163,896 |
| 4 years | $256,539 |
| 5 years | $219,550 |
Is this above or below average for the school? At the four-year mark, Computer & Information Sciences graduates from Harvard University take home a median $256,539, compared with $136,975 for all Harvard University graduates — about 87% higher than the school-wide median.
Best-Paid Careers for Computer & Information Sciences Graduates
Those who complete Computer & Information Sciences program at Harvard University pursue many career paths. Here are the top-paying careers for Computer & Information Sciences majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Computer and Information Systems Managers | $175,079 |
| Computer Occupations, All Other | $159,837 |
| Health Informatics Specialists | $156,714 |
| Database Architects | $148,480 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Web Developers | $125,527 |
| Information Technology Project Managers | $124,655 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.