Find Grad Schools

Study Area & Zipcode

Cornell University

Find Schools Near

Cornell University Graduate Programs

Cornell University is a private not-for-profit institution situated in Ithaca, New York. The location of Cornell is great for students who prefer living in an urban area.

3,756 Master's Degrees
825 Doctor's Degrees

Where Is Cornell University?

undefined

Contact details for Cornell are given below.

Contact Details
Address: 300 Day Hall, Ithaca, NY 14853
Phone: 607-255-2000
Website: www.cornell.edu

Cornell University Graduate Student Diversity

10,079 Graduate Students
49% Women
22% Racial-Ethnic Minorities*

Gender Diversity

Of the 10,079 graduate students at Cornell, 51% are male and 49% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Cornell University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,010
Black or African American 338
Hispanic or Latino 577
White 2,872
International Students 4,673
Other Races/Ethnicities 609

Geographic Diversity

New York students aren't the only ones who study at Cornell University. At this time, 49 states are represented by the student population at the school.

Over 120 countries are represented at Cornell. The most popular countries sending students to the school are China, India, and Canada.

Online Learning at Cornell University

382 Took All Classes Online
3,074 Took At Least One Class Online
In 2022-2023, 3,074 students took at least one online class at the school.

The following chart shows how the online learning population at Cornell has changed over the last few years.

undefined

Cornell University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Master’s Doctor’s TOTAL
Business Administration & Management 590 8 598
Management Sciences & Quantitative Methods 406 0 406
Computer Science 332 23 355
Legal Research 249 3 252
Law 0 199 199
Computer Information Systems 167 7 174
Operations Research 144 4 148
Electrical Engineering 119 24 143
Systems Engineering 118 3 121
Veterinary Medicine 0 114 114
Biomedical Engineering 96 13 109
Mechanical Engineering 86 23 109
Human Resource Management 104 2 106
Economics 72 26 98
Engineering-Related Fields 82 0 82
Statistics 71 9 80
Information Technology 78 0 78
Chemical Engineering 56 17 73
Public Administration 73 0 73
Hospitality Management 70 1 71
Architectural Sciences & Technology 70 0 70
Health & Medical Administrative Services 68 0 68
Chemistry 38 25 63
Food Science Technology 49 11 60
Physics 33 23 56
Civil Engineering 46 9 55
Materials Engineering 43 6 49
Urban & Regional Planning 43 3 46
Public Health 46 0 46
General Agriculture 37 0 37
Real Estate 35 0 35
Aerospace & Aeronautical Engineering 29 4 33
Child Development & Psychology 20 13 33
Agricultural Economics & Business 32 0 32
Landscape Architecture 32 0 32
Engineering Physics 17 15 32
Agricultural Engineering 17 8 25
Political Science & Government 14 11 25
Applied Mathematics 13 10 23
Plant Sciences 7 15 22
General Biology 0 22 22
Mathematics 6 15 21
General English Literature 8 12 20
Linguistics & Comparative Literature 8 10 18
Sociology 10 8 18
Biochemistry, Biophysics & Molecular Biology 3 13 16
History 12 4 16
Genetics 2 11 13
Nutrition Science 4 9 13
Botany/Plant Biology 3 9 12
Romance Languages 6 6 12
Fine & Studio Arts 7 5 12
Anthropology 4 7 11
Animal Science 3 6 9
Microbiological Sciences & Immunology 2 7 9
Communication & Media Studies 4 5 9
Philosophy 4 5 9
Music 3 6 9
Area Studies 7 1 8
Geological & Earth Sciences 6 2 8
Archeology 8 0 8
Ecology, Evolution & Systematics Biology 0 7 7
Writing Studies 7 0 7
Community Organization & Advocacy 5 2 7
Zoology 4 2 6
Other Social Sciences 5 1 6
East Asian Languages 1 4 5
Natural Resources Conservation 2 3 5
Biomathematics & Bioinformatics 0 4 4
Science, Technology & Society 2 2 4
Engineering Mechanics 0 3 3
Classical Languages & Literature 3 0 3
Medieval Studies 1 2 3
Astronomy & Astrophysics 3 0 3
Atmospheric Sciences & Meteorology 3 0 3
Drama & Theater Arts 2 1 3
Industrial Production Technology 2 0 2
Behavioral Science 0 2 2
Historic Preservation 2 0 2
Ethnic Studies 1 0 1
Human Development & Family Studies 1 0 1
Horticulture 0 0 0
International Agriculture 0 0 0
Veterinary Biomedical and Clinical Sciences 0 0 0
Architectural History 0 0 0
Environmental Design 0 0 0
General Architecture 0 0 0
Architecture (Other) 0 0 0
Neurobiology & Neurosciences 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0
Pharmacology & Toxicology 0 0 0
General Education 0 0 0
Environmental Engineering 0 0 0
General Engineering 0 0 0
Nuclear Engineering 0 0 0
Textile & Apparel Studies 0 0 0
Food, Nutrition & Related Services 0 0 0
Housing 0 0 0
Germanic Languages 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0
Other Health Professions 0 0 0
Liberal Arts General Studies 0 0 0
Biological & Physical Science 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0
Natural Resource Management 0 0 0
Culinary Arts 0 0 0
Religious Studies 0 0 0
General Psychology 0 0 0
Public Policy 0 0 0
Dance 0 0 0
Design & Applied Arts 0 0 0
Film, Video & Photographic Arts 0 0 0
Other Visual Art 0 0 0
TOTAL 3,756 825 4,581

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.