Find Affordable College Courses

What Do You Want to Study?

Cornell University

Cornell University Graduate Programs

Cornell University is a private not-for-profit institution situated in Ithaca, New York. The location of Cornell is great for students who prefer living in an urban area.

3,779 Master's Degrees
848 Doctor's Degrees

Where Is Cornell University?

undefined

Contact details for Cornell are given below.

Contact Details
Address: 300 Day Hall, Ithaca, NY 14853
Phone: 607-255-2000
Website: www.cornell.edu

Cornell University Graduate Student Diversity

8,877 Graduate Students
47% Women
22% Racial-Ethnic Minorities*

Gender Diversity

Of the 8,877 graduate students at Cornell, 53% are male and 47% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Cornell University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 855
Black or African American 310
Hispanic or Latino 540
White 2,816
International Students 3,713
Other Races/Ethnicities 643

Geographic Diversity

New York students aren't the only ones who study at Cornell University. At this time, 49 states are represented by the student population at the school.

Over 120 countries are represented at Cornell. The most popular countries sending students to the school are China, India, and Canada.

Cornell University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Master’s Doctor’s TOTAL
Business Administration & Management 574 9 583
Management Sciences & Quantitative Methods 403 0 403
Computer Science 290 26 316
Legal Research 193 4 197
Electrical Engineering 164 22 186
Computer Information Systems 175 7 182
Law 0 175 175
Operations Research 163 9 172
Public Administration 130 0 130
Systems Engineering 124 5 129
Veterinary Medicine 0 120 120
Engineering-Related Fields 109 0 109
Mechanical Engineering 85 23 108
Biomedical Engineering 81 19 100
Human Resource Management 95 2 97
Economics 67 21 88
Information Technology 80 0 80
Architectural Sciences & Technology 79 0 79
Statistics 71 7 78
Health & Medical Administrative Services 77 0 77
Hospitality Management 70 1 71
Food Science Technology 39 25 64
Chemical Engineering 47 17 64
Civil Engineering 50 9 59
Chemistry 34 22 56
Materials Engineering 42 7 49
Physics 20 29 49
Public Health 47 0 47
Sustainability Science 47 0 47
General Agriculture 45 0 45
Landscape Architecture 37 0 37
Real Estate 34 0 34
Engineering Physics 27 7 34
Plant Sciences 15 15 30
Aerospace & Aeronautical Engineering 21 7 28
Mathematics 21 5 26
Agricultural Engineering 18 7 25
Sociology 9 12 21
Political Science & Government 11 9 20
Biochemistry, Biophysics & Molecular Biology 2 17 19
Child Development & Psychology 12 7 19
General English Literature 7 11 18
Linguistics & Comparative Literature 8 10 18
Microbiological Sciences & Immunology 11 6 17
General Biology 0 16 16
Nutrition Science 7 9 16
Natural Resources Conservation 9 7 16
Ecology, Evolution & Systematics Biology 0 15 15
History 6 7 13
Applied Mathematics 8 5 13
Anthropology 8 5 13
Area Studies 9 3 12
Music 6 6 12
Genetics 0 11 11
Romance Languages 4 7 11
Communication & Media Studies 4 6 10
Classical Languages & Literature 7 3 10
Other Social Sciences 6 4 10
Design & Applied Arts 5 5 10
Philosophy 5 4 9
Astronomy & Astrophysics 5 4 9
Archeology 9 0 9
Animal Science 2 6 8
Fine & Studio Arts 6 2 8
Botany/Plant Biology 0 7 7
Writing Studies 7 0 7
Community Organization & Advocacy 5 2 7
Ethnic Studies 3 3 6
East Asian Languages 4 2 6
Geological & Earth Sciences 3 3 6
Drama & Theater Arts 3 3 6
Biomathematics & Bioinformatics 0 5 5
Neurobiology & Neurosciences 0 5 5
Zoology 0 5 5
Industrial Production Technology 3 1 4
Engineering Mechanics 1 3 4
Medieval Studies 2 2 4
Science, Technology & Society 3 1 4
Urban & Regional Planning 0 3 3
Historic Preservation 3 0 3
Architectural History 0 2 2
Behavioral Science 0 2 2
Atmospheric Sciences & Meteorology 1 1 2
Human Development & Family Studies 1 0 1
Public Policy 0 1 1
Agricultural Economics & Business 0 0 0
Horticulture 0 0 0
International Agriculture 0 0 0
Veterinary Biomedical and Clinical Sciences 0 0 0
Environmental Design 0 0 0
General Architecture 0 0 0
Architecture (Other) 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0
Pharmacology & Toxicology 0 0 0
General Education 0 0 0
Environmental Engineering 0 0 0
General Engineering 0 0 0
Nuclear Engineering 0 0 0
Textile & Apparel Studies 0 0 0
Food, Nutrition & Related Services 0 0 0
Housing 0 0 0
Germanic Languages 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0
Other Health Professions 0 0 0
Liberal Arts General Studies 0 0 0
Biological & Physical Science 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0
Natural Resource Management 0 0 0
Culinary Arts 0 0 0
Religious Studies 0 0 0
General Psychology 0 0 0
Dance 0 0 0
Film, Video & Photographic Arts 0 0 0
Other Visual Art 0 0 0
TOTAL 3,779 848 4,627

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.