Computer & Information Sciences at Capella University
What traits are you looking for in a school for Computer & Information Sciences, take a look at what Capella University. We’ve gathered the following information to help you decide.
Capella University is in Minneapolis, MN.
Featured schools near , edit
Online Class Availability at Capella University
Capella University delivers its programs entirely online, so Computer & Information Sciences coursework can be completed remotely.
Computer & Information Sciences Rankings at Capella University
These rankings give you a sense of how Capella University’s Computer & Information Sciences program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Minnesota | #28 of 43 |
| Best Schools (Quality) | Minnesota | #41 of 43 |
| Best Value | The Plains States (Region) | #99 of 135 |
| Best Schools (Quality) | The Plains States (Region) | #128 of 137 |
| Best Value | Nationwide | #1079 of 1,600 |
| Best Schools (Quality) | Nationwide | #1212 of 1,619 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Minnesota | #28 of 43 |
| Best Schools (Quality) | Minnesota | #41 of 43 |
| Best Value | The Plains States (Region) | #99 of 135 |
| Best Schools (Quality) | The Plains States (Region) | #128 of 137 |
| Best Value | Nationwide | #1079 of 1,600 |
| Best Schools (Quality) | Nationwide | #1212 of 1,619 |
Earnings for Computer & Information Sciences Graduates from Capella University
Those who finish Capella University’s Computer & Information Sciences program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $87,417 |
| 2 years | $84,914 |
| 3 years | $83,881 |
| 4 years | $106,421 |
| 5 years | $108,792 |
How does this compare to the school overall? Four years out, Computer & Information Sciences graduates from Capella University take home a median $106,421, compared with $79,985 for all Capella University graduates — about 33% higher than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Computer & Information Sciences graduates from Capella University comes in at $34,266.
Highest-Paying Careers for Computer & Information Sciences Graduates
Those who complete Computer & Information Sciences program at Capella University go on to a range of careers. The table below ranks the highest-paying careers for Computer & Information Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Computer and Information Systems Managers | $175,079 |
| Computer Occupations, All Other | $159,837 |
| Health Informatics Specialists | $156,714 |
| Database Architects | $148,480 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Web Developers | $125,527 |
| Information Technology Project Managers | $124,655 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.