Sponsored Schools
Physical Sciences Schools in Hawaii
Featured schools near , edit
Jobs for Physical Sciences Grads in Hawaii
There are 14,840 people in the state and 2,810,810 people in the nation working in Physical Sciences jobs.
Wages for Physical Sciences Jobs in Hawaii
Physical Sciences grads earn an average of $83,461 in the state and $101,237 nationwide.
Physical Sciences Careers in HI
Some of the careers Physical Sciences majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Physics Teachers, Postsecondary | 14% | $80,685 |
| Quality Control Analysts | 13% | $53,423 |
| Chemical Technicians | 12% | $60,181 |
| Environmental Science Teachers, Postsecondary | 11% | $83,485 |
| Clinical Research Coordinators | 10% | $110,931 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 10% | $72,801 |
| Natural Sciences Managers | 9% | $132,227 |
| Physicists | 9% | $111,776 |
| Astronomers | 8% | $106,445 |
| Data Scientists | 8% | $106,295 |
| Biofuels/Biodiesel Technology and Product Development Managers | 8% | $89,263 |
| Atmospheric and Space Scientists | 7% | $77,973 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Physical Sciences Report
References
More about our data sources and methodologies.