Sponsored Schools
Health Professions Schools in Wyoming
Featured schools near , edit
Jobs for Health Professions Grads in Wyoming
There are 31,630 people in the state and 23,030,640 people in the nation working in Health Professions jobs.
Wages for Health Professions Jobs in Wyoming
A typical salary for a Health Professions grad in the state is $82,021, compared to a typical salary of $94,548 nationwide.
Health Professions Careers in WY
Some of the careers Health Professions majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Speech-Language Pathology Assistants | 15% | $48,496 |
| Critical Care Nurses | 14% | $65,103 |
| Neurodiagnostic Technologists | 14% | $81,316 |
| Radiologic Technologists and Technicians | 13% | $137,802 |
| Medical and Clinical Laboratory Technicians | 12% | $155,908 |
| Clinical Nurse Specialists | 12% | $52,889 |
| Health Technologists and Technicians, All Other | 12% | $153,940 |
| Health Specialties Teachers, Postsecondary | 11% | $46,663 |
| Cytotechnologists | 10% | $155,812 |
| Registered Nurses | 10% | $105,741 |
| Ophthalmic Medical Technologists | 9% | $153,819 |
| Medical and Health Services Managers | 9% | $129,557 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Health Professions Report
References
More about our data sources and methodologies.
