Sponsored Schools
Family, Consumer & Human Sciences Schools in Pennsylvania
Featured schools near , edit
Jobs for Family, Consumer & Human Sciences Grads in Pennsylvania
There are 342,080 people in the state and 8,638,900 people in the nation working in Family, Consumer & Human Sciences jobs.
Wages for Family, Consumer & Human Sciences Jobs in Pennsylvania
In this state, Family, Consumer & Human Sciences grads earn an average of $68,519. Nationwide, they make an average of $75,100.
Family, Consumer & Human Sciences Careers in PA
Some of the careers Family, Consumer & Human Sciences majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Farm and Home Management Educators | 14% | $55,950 |
| Social Sciences Teachers, Postsecondary, All Other | 11% | $47,617 |
| Childcare Workers | 11% | $50,186 |
| Market Research Analysts and Marketing Specialists | 10% | $124,518 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | 10% | $89,337 |
| Teaching Assistants, Special Education | 9% | $96,801 |
| Clinical Neuropsychologists | 9% | $57,643 |
| Search Marketing Strategists | 8% | $85,177 |
| Food Service Managers | 8% | $165,782 |
| Technical Writers | 7% | $52,099 |
| Nannies | 7% | $55,232 |
| Personal Financial Advisors | 7% | $91,777 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Family, Consumer & Human Sciences Report
References
More about our data sources and methodologies.
