Health Professions at Webster University
If you plan to study Health Professions, take a look at what Webster University. We’ve gathered the following information to help you decide.
Webster University is in Saint Louis, MO.
Featured schools near , edit
Online Class Availability at Webster University
Online coursework is an option at Webster University. Among 8,260 students, 2,273 (28%) studied exclusively online and 3,050 (37%) took at least some classes online.
Health Professions Rankings at Webster University
These rankings give you a sense of how Webster University’s Health Professions program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #19 of 81 |
| Best Value | Missouri | #70 of 75 |
| Best Schools (Quality) | The Plains States (Region) | #117 of 289 |
| Best Value | The Plains States (Region) | #256 of 276 |
| Best Schools (Quality) | Nationwide | #1247 of 3,031 |
| Best Value | Nationwide | #2340 of 3,004 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Missouri | #19 of 81 |
| Best Value | Missouri | #70 of 75 |
| Best Schools (Quality) | The Plains States (Region) | #117 of 289 |
| Best Value | The Plains States (Region) | #256 of 276 |
| Best Schools (Quality) | Nationwide | #1247 of 3,031 |
| Best Value | Nationwide | #2340 of 3,004 |
Earnings for Health Professions Graduates from Webster University
Graduates of Webster University’s Health Professions program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $113,791 |
| 2 years | $70,559 |
| 3 years | $77,721 |
| 4 years | $82,631 |
| 5 years | $74,770 |
How do these earnings stack up against the rest of the school? Four years out, Health Professions graduates from Webster University earn a median of $82,631, compared with $72,243 for all Webster University graduates — about 14% higher than the school-wide median.
Highest-Paying Careers for Health Professions Graduates
Graduates of the Health Professions program at Webster University go on to a range of careers. Here are the top-paying careers for Health Professions graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Dentists, General | $157,602 |
| Medical and Clinical Laboratory Technicians | $155,908 |
| Cytotechnologists | $155,812 |
| Cytogenetic Technologists | $155,361 |
| Health Technologists and Technicians, All Other | $153,940 |
| Ophthalmic Medical Technologists | $153,819 |
| Nurse Practitioners | $147,651 |
| Advanced Practice Psychiatric Nurses | $143,854 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $138,809 |
| Naturopathic Physicians | $138,086 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.