Find Affordable College Courses

What Do You Want to Study?

University of Minnesota - Twin Cities

University of Minnesota - Twin Cities Graduate Programs

Located in Minneapolis, Minnesota, University of Minnesota - Twin Cities is a public institution. The city atmosphere of Minneapolis makes it a great place for students who enjoy having lots of educational and entertainment options.

3,100 Master's Degrees
1,804 Doctor's Degrees

Where Is University of Minnesota - Twin Cities?

undefined

Contact details for UMN Twin Cities are given below.

Contact Details
Address: 100 Church Street Se, Minneapolis, MN 55455-0213
Phone: 612-625-5000
Website: twin-cities.umn.edu
Facebook: https://www.facebook.com/UofMN
Twitter: https://twitter.com/UMNews

University of Minnesota - Twin Cities Graduate Student Diversity

15,956 Graduate Students
56% Women
19% Racial-Ethnic Minorities*

Gender Diversity

Of the 15,956 graduate students at UMN Twin Cities, 44% are male and 56% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Minnesota - Twin Cities graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,101
Black or African American 632
Hispanic or Latino 726
White 9,021
International Students 2,877
Other Races/Ethnicities 1,599

Geographic Diversity

Minnesota students aren't the only ones who study at University of Minnesota - Twin Cities. At this time, 45 states are represented by the student population at the school.

Over 140 countries are represented at UMN Twin Cities. The most popular countries sending students to the school are China, India, and South Korea.

University of Minnesota - Twin Cities Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 6 424 34 464
Medicine 0 0 220 220
Teacher Education Grade Specific 10 208 0 218
Public Health 25 171 10 206
Law 0 0 205 205
Nursing 0 81 118 199
Data Analytics 1 194 0 195
Pharmacy/Pharmaceutical Sciences 0 9 168 177
Dentistry 0 0 124 124
Computer Science 0 98 17 115
Rehabilitation & Therapeutic Professions 0 1 110 111
Social Work 0 104 2 106
Veterinary Medicine 0 0 105 105
Health & Medical Administrative Services 17 68 8 93
Electrical Engineering 0 62 30 92
Public Policy 1 87 0 88
Clinical, Counseling & Applied Psychology 8 61 16 85
Chemistry 0 33 48 81
Human Resource Management 0 80 0 80
Child Development & Psychology 0 47 33 80
Mechanical Engineering 0 48 28 76
Biomedical Engineering 0 52 17 69
Ecology, Evolution & Systematics Biology 0 51 17 68
Biomathematics & Bioinformatics 1 44 16 61
Curriculum & Instruction 0 28 28 56
Educational Administration 27 0 29 56
Management Sciences & Quantitative Methods 0 53 0 53
Architectural Sciences & Technology 0 47 0 47
Music 0 17 29 46
Accounting 0 43 0 43
Economics 0 25 18 43
Chemical Engineering 0 21 20 41
Urban & Regional Planning 0 40 0 40
Communication Sciences 0 32 8 40
Mental & Social Health Services 1 37 0 38
Applied Mathematics 1 36 0 37
Physics 0 13 24 37
Other Multi/Interdisciplinary Studies 2 31 3 36
Advanced Dentistry & Oral Sciences 23 11 1 35
Health & Physical Education 0 34 0 34
Special Education 21 12 0 33
Industrial Engineering 0 28 5 33
Mathematics 0 19 14 33
Civil Engineering 0 23 9 32
Other Health Professions 18 14 0 32
Plant Sciences 0 25 6 31
Geological & Earth Sciences 0 22 9 31
Public Administration 0 26 5 31
Taxation 3 27 0 30
Materials Engineering 0 18 12 30
Legal Research 0 30 0 30
Teacher Education Subject Specific 1 28 0 29
Statistics 0 19 9 28
Biochemistry, Biophysics & Molecular Biology 0 3 24 27
Natural Resources Conservation 0 11 16 27
Aerospace & Aeronautical Engineering 0 17 9 26
Biological & Biomedical Sciences (Other) 0 23 2 25
Veterinary Biomedical and Clinical Sciences 17 3 4 24
General Biology 0 12 12 24
Pharmacology & Toxicology 0 10 11 21
Other Engineering 0 21 0 21
Public Relations & Advertising 3 17 0 20
Electromechanical Engineering Technology 0 20 0 20
Botany/Plant Biology 0 3 16 19
General English Literature 0 4 15 19
Geography & Cartography 0 15 4 19
Communication & Journalism (Other) 7 5 5 17
Data Science 1 16 0 17
Other Science Technologies/Technicians 0 17 0 17
Design & Applied Arts 0 12 5 17
Neurobiology & Neurosciences 0 1 13 14
Other Education 0 14 0 14
Sociology 0 7 7 14
Microbiological Sciences & Immunology 0 2 11 13
Physiology & Pathology Sciences 0 7 6 13
Marketing 6 7 0 13
Nutrition Science 0 9 4 13
Sustainability Science 0 13 0 13
Computer Engineering 0 12 0 12
Animal Science 1 5 5 11
Engineering-Related Fields 0 11 0 11
Agricultural Engineering 0 8 3 11
Writing Studies 0 6 5 11
Fine & Studio Arts 0 9 2 11
Soil Sciences 0 6 4 10
Family & Consumer Economics 0 3 7 10
History 0 3 7 10
Human Computer Interaction 0 6 4 10
General Psychology 0 10 0 10
Anthropology 0 1 9 10
Political Science & Government 0 3 7 10
Zoology 0 3 6 9
Communication & Media Studies 0 6 3 9
Human Services 9 0 0 9
Food Science Technology 0 6 2 8
Clinical/Medical Laboratory Science 0 8 0 8
Dental Support Services 0 8 0 8
Philosophy 0 3 4 7
Area Studies 0 3 3 6
Romance Languages 0 2 4 6
Cognitive Science 0 4 2 6
Historic Preservation 0 5 0 5
Arts & Media Management 0 5 0 5
Cell Biology & Anatomical Sciences 0 4 0 4
Ethnic Studies 0 1 2 3
Astronomy & Astrophysics 0 1 2 3
Drama & Theater Arts 0 2 1 3
General Agriculture 2 0 0 2
Educational Assessment 2 0 0 2
Instructional Media Design 2 0 0 2
Multilingual Education 2 0 0 2
Linguistics & Comparative Literature 0 2 0 2
Medical Science 1 1 0 2
Legal Professions (Other) 0 0 2 2
Geoscience Engineering 0 1 0 1
Classical Languages & Literature 0 0 1 1
Bioethics/Medical Ethics 0 1 0 1
Ophthalmic & Optometric Support Services 1 0 0 1
Other Public Administration 1 0 0 1
Agricultural Economics & Business 0 0 0 0
Environmental Design 0 0 0 0
General Architecture 0 0 0 0
Landscape Architecture 0 0 0 0
Architecture (Other) 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Insurance 0 0 0 0
International Business 0 0 0 0
General Sales & Marketing 0 0 0 0
Journalism 0 0 0 0
Publishing 0 0 0 0
Computer Information Systems 0 0 0 0
Computer Systems Analysis 0 0 0 0
Computer Systems Networking 0 0 0 0
Information Science 0 0 0 0
Building Management & Inspection 0 0 0 0
Teaching Assistants 0 0 0 0
Teaching English or French 0 0 0 0
Nanotechnology 0 0 0 0
Environmental Engineering 0 0 0 0
Systems Engineering 0 0 0 0
Textile & Apparel Studies 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
General Family & Consumer Sciences 0 0 0 0
Human Development & Family Studies 0 0 0 0
Housing 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Native American Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Health Sciences & Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Cultural Studies and Comparative Literature 0 0 0 0
Environmental Geosciences 0 0 0 0
Mathematics & Computer Science 0 0 0 0
Fisheries Sciences 0 0 0 0
Forestry 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0
Funeral & Mortuary Science 0 0 0 0
Religious Studies 0 0 0 0
Criminology 0 0 0 0
International Relations & National Security 0 0 0 0
Urban Studies 0 0 0 0
Biblical Studies 0 0 0 0
Dance 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
TOTAL 221 3,100 1,804 5,125

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.