Physical Sciences at University of Iowa
What traits are you looking for in a school for Physical Sciences, you may want to check out the program at University of Iowa. Get started with the following essential facts.
University of Iowa is located in Iowa City, IA.
Featured schools near , edit
Studying Online at University of Iowa
Many students take online classes at University of Iowa. Among 30,779 students, 3,028 (10%) studied exclusively online and 13,742 (45%) took at least some classes online.
Physical Sciences Rankings at University of Iowa
These rankings give you a sense of how University of Iowa’s Physical Sciences program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | The Plains States (Region) | #23 of 36 |
| Best Value | The Plains States (Region) | #29 of 36 |
| Best Schools (Quality) | Nationwide | #230 of 532 |
| Best Value | Nationwide | #395 of 530 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | The Plains States (Region) | #23 of 36 |
| Best Value | The Plains States (Region) | #29 of 36 |
| Best Schools (Quality) | Nationwide | #230 of 532 |
| Best Value | Nationwide | #395 of 530 |
Earnings for Physical Sciences Graduates from University of Iowa
Graduates of University of Iowa’s Physical Sciences program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $31,178 |
| 2 years | $36,312 |
| 5 years | $61,755 |
Median Debt at Graduation
Typical debt at graduation for Physical Sciences graduates from University of Iowa is $25,956.
Top-Paying Careers for Physical Sciences Graduates
Graduates of the Physical Sciences program at University of Iowa pursue many career paths. The table below ranks the highest-paying careers for Physical Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Water Resource Specialists | $179,716 |
| Computer Occupations, All Other | $159,837 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Natural Sciences Managers | $132,227 |
| Information Technology Project Managers | $124,655 |
| Blockchain Engineers | $123,667 |
| Digital Forensics Analysts | $119,226 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.