Find Grad Schools

Study Area & Zipcode

Ohio State University - Main Campus

Find Schools Near

Ohio State University - Main Campus Graduate Programs

Located in Columbus, Ohio, Ohio State University - Main Campus is a public institution. The location of the school is great for students who enjoy the amenities of city life.

2,802 Master's Degrees
1,788 Doctor's Degrees

Where Is Ohio State University - Main Campus?

undefined

Contact details for Ohio State are given below.

Contact Details
Address: 190 N. Oval Mall, Columbus, OH 43210
Phone: 614-292-6446
Website: www.osu.edu

Ohio State University - Main Campus Graduate Student Diversity

14,571 Graduate Students
58% Women
22% Racial-Ethnic Minorities*

Gender Diversity

Of the 14,571 graduate students at Ohio State, 42% are male and 58% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Ohio State University - Main Campus graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 889
Black or African American 923
Hispanic or Latino 940
White 8,270
International Students 2,422
Other Races/Ethnicities 1,127

Geographic Diversity

Ohio students aren't the only ones who study at Ohio State University - Main Campus. At this time, 46 states are represented by the student population at the school.

Over 112 countries are represented at Ohio State. The most popular countries sending students to the school are China, India, and South Korea.

Online Learning at Ohio State University - Main Campus

3,835 Took All Classes Online
38,451 Took At Least One Class Online
In 2022-2023, 38,451 students took at least one online class at the school.

The following chart shows how the online learning population at Ohio State has changed over the last few years.

undefined

Ohio State University - Main Campus Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Social Work 0 446 4 450
Nursing 26 262 46 334
General Education 0 206 73 279
Business Administration & Management 0 225 5 230
Medicine 0 0 198 198
Law 0 0 188 188
Veterinary Medicine 0 0 158 158
Pharmacy/Pharmaceutical Sciences 0 19 135 154
Applied Mathematics 0 137 0 137
Public Administration 16 103 4 123
Electrical Engineering 0 80 40 120
Dentistry 0 0 113 113
Rehabilitation & Therapeutic Professions 14 0 89 103
Health & Medical Administrative Services 10 75 0 85
Mechanical Engineering 0 44 28 72
Chemistry 0 15 57 72
Health & Physical Education 11 47 12 70
Optometry 0 0 68 68
Physics 0 30 38 68
Public Health 2 59 6 67
Management Sciences & Quantitative Methods 28 35 0 63
Clinical/Medical Laboratory Science 0 61 0 61
Computer Engineering 0 33 27 60
Child Development & Psychology 0 25 26 51
Pharmacology & Toxicology 0 47 0 47
Other Multi/Interdisciplinary Studies 41 4 0 45
Economics 0 30 15 45
Natural Resources Conservation 5 30 8 43
Chemical Engineering 0 24 18 42
Human Resource Management 0 40 0 40
Materials Engineering 0 12 24 36
Statistics 0 26 10 36
Other Engineering 0 29 6 35
Mathematics 0 10 23 33
Music 0 9 23 32
Ecology, Evolution & Systematics Biology 0 21 10 31
Teacher Education Subject Specific 0 29 2 31
Biomedical Engineering 0 24 7 31
Food Science Technology 0 15 15 30
Cell Biology & Anatomical Sciences 0 17 13 30
Other Health Professions 0 25 5 30
General Biology 0 4 25 29
Advanced Dentistry & Oral Sciences 0 27 2 29
Biochemistry, Biophysics & Molecular Biology 0 11 16 27
General English Literature 0 17 10 27
Industrial Engineering 0 17 8 25
Veterinary Biomedical and Clinical Sciences 0 15 8 23
General Architecture 0 23 0 23
Neurobiology & Neurosciences 0 16 7 23
Civil Engineering 0 15 8 23
Political Science & Government 0 9 13 22
Sociology 0 11 11 22
Fine & Studio Arts 0 18 4 22
Dietetics & Clinical Nutrition Services 0 21 0 21
Engineering-Related Fields 0 20 0 20
Plant Sciences 0 12 7 19
Information Science 0 19 0 19
History 0 5 14 19
Aerospace & Aeronautical Engineering 0 8 10 18
Communication Sciences 0 6 11 17
Legal Research 0 17 0 17
Agricultural Economics & Business 0 8 8 16
Zoology 0 7 8 15
Educational Assessment 0 15 0 15
Bioethics/Medical Ethics 0 15 0 15
Agricultural Engineering 0 8 6 14
Geological & Earth Sciences 0 11 3 14
Physiology & Pathology Sciences 0 11 2 13
Romance Languages 0 8 5 13
Urban & Regional Planning 0 10 1 11
Microbiological Sciences & Immunology 0 3 8 11
General Engineering 0 7 4 11
Human Development & Family Studies 0 5 6 11
Mental & Social Health Services 0 11 0 11
Geography & Cartography 0 4 7 11
Botany/Plant Biology 0 3 7 10
Genetics 0 5 5 10
Teacher Education Grade Specific 10 0 0 10
Communication & Media Studies 0 5 4 9
Sustainability Science 0 9 0 9
Astronomy & Astrophysics 0 2 7 9
Animal Science 0 5 3 8
Graphic Communications 0 8 0 8
Ethnic Studies 0 2 5 7
Human Sciences Business Services 0 3 4 7
East Asian Languages 0 3 4 7
Liberal Arts General Studies 0 3 4 7
Biomathematics & Bioinformatics 0 2 4 6
Area Studies 0 6 0 6
Anthropology 0 3 3 6
Arts & Media Management 0 2 4 6
Dance 0 5 1 6
Food, Nutrition & Related Services 0 5 0 5
Linguistics & Comparative Literature 0 0 5 5
Philosophy 0 2 3 5
Biological & Biomedical Sciences (Other) 0 4 0 4
Nuclear Engineering 0 0 4 4
Classical Languages & Literature 0 1 3 4
Germanic Languages 0 2 2 4
Allied Health Professions 0 4 0 4
Dental Support Services 0 4 0 4
Nutrition Science 0 0 4 4
Atmospheric Sciences & Meteorology 0 1 2 3
Drama & Theater Arts 0 1 2 3
Film, Video & Photographic Arts 0 2 0 2
Accounting 0 0 1 1
Middle Eastern Semitic Languages 0 0 1 1
Slavic, Baltic & Albanian Languages 0 1 0 1
Medical Illustration & Informatics 1 0 0 1
Natural Sciences 1 0 0 1
Other Social Sciences 0 1 0 1
Agricultural Public Services 0 0 0 0
Food Processing 0 0 0 0
Other Agriculture 0 0 0 0
Landscape Architecture 0 0 0 0
Business/Managerial Economics 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
Hospitality Management 0 0 0 0
Insurance 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Real Estate 0 0 0 0
Journalism 0 0 0 0
Communication & Journalism (Other) 0 0 0 0
Public Relations & Advertising 0 0 0 0
Computer Information Systems 0 0 0 0
Educational Administration 0 0 0 0
Special Education 0 0 0 0
Teaching English or French 0 0 0 0
Engineering-Related Technologies 0 0 0 0
Engineering Physics 0 0 0 0
Environmental Engineering 0 0 0 0
Textile & Apparel Studies 0 0 0 0
Family & Consumer Economics 0 0 0 0
Greek Language & Literature 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Health Sciences & Services 0 0 0 0
International Studies 0 0 0 0
Marine Science 0 0 0 0
Medieval Studies 0 0 0 0
Natural Resource Management 0 0 0 0
Religious Studies 0 0 0 0
General Psychology 0 0 0 0
Criminology 0 0 0 0
General Social Sciences 0 0 0 0
International Relations & National Security 0 0 0 0
Public Policy 0 0 0 0
Air Transportation 0 0 0 0
Design & Applied Arts 0 0 0 0
TOTAL 165 2,802 1,788 4,755

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.