Find Affordable College Courses

What Do You Want to Study?

North Dakota State University - Main Campus

North Dakota State University - Main Campus Graduate Programs

Located in Fargo, North Dakota, North Dakota State University - Main Campus is a public institution. The location of the school is great for students who enjoy the amenities of city life.

435 Master's Degrees
186 Doctor's Degrees

Where Is North Dakota State University - Main Campus?

undefined

Contact details for North Dakota State University are given below.

Contact Details
Address: 1301 12Th Avenue North, Fargo, ND 58108-6050
Phone: 701-231-8011
Website: www.ndsu.edu

North Dakota State University - Main Campus Graduate Student Diversity

2,291 Graduate Students
52% Women
9% Racial-Ethnic Minorities*

Gender Diversity

Of the 2,291 graduate students at North Dakota State University, 48% are male and 52% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of North Dakota State University - Main Campus graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 55
Black or African American 49
Hispanic or Latino 41
White 1,499
International Students 515
Other Races/Ethnicities 132

Geographic Diversity

North Dakota students aren't the only ones who study at North Dakota State University - Main Campus. At this time, 25 states are represented by the student population at the school.

Over 84 countries are represented at North Dakota State University. The most popular countries sending students to the school are India, China, and Bangladesh.

North Dakota State University - Main Campus Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Pharmacy/Pharmaceutical Sciences 0 0 75 75
Business Administration & Management 21 38 0 59
General Architecture 0 50 0 50
Food, Nutrition & Related Services 0 35 5 40
Computer Science 0 28 0 28
Educational Administration 0 24 0 24
Plant Sciences 0 16 4 20
Management Sciences & Quantitative Methods 0 14 6 20
Student Counseling 0 15 2 17
Teacher Education Grade Specific 6 9 2 17
Ecology, Evolution & Systematics Biology 0 12 4 16
Computer Engineering 2 11 2 15
Public Health 2 13 0 15
Statistics 6 3 6 15
Civil Engineering 0 5 8 13
Music 0 10 3 13
Nursing 0 0 12 12
Agricultural Economics & Business 0 11 0 11
Accounting 0 11 0 11
Mechanical Engineering 0 11 0 11
Mathematics 0 1 8 9
Animal Science 0 7 1 8
Landscape Architecture 0 8 0 8
Botany/Plant Biology 0 3 5 8
Communication & Media Studies 0 6 2 8
Natural Resource Management 0 6 2 8
Chemistry 0 2 6 8
Construction Engineering 2 5 0 7
Electrical Engineering 0 4 3 7
Allied Health Professions 0 7 0 7
Criminal Justice & Corrections 0 7 0 7
Soil Sciences 0 5 1 6
Construction Engineering Technology 0 6 0 6
Biomedical Engineering 0 6 0 6
Food Science Technology 0 1 4 5
Microbiological Sciences & Immunology 0 5 0 5
Industrial Engineering 0 2 3 5
General English Literature 0 5 0 5
Human Development & Family Studies 0 5 0 5
History 0 3 2 5
Zoology 0 1 3 4
Teacher Education Subject Specific 0 4 0 4
Physics 0 2 2 4
Homeland Security 0 3 1 4
Biochemistry, Biophysics & Molecular Biology 0 0 3 3
Educational Assessment 0 0 3 3
Agricultural Engineering 0 1 2 3
Economics 1 2 0 3
Agricultural Public Services 0 2 0 2
General Biology 0 2 0 2
Genetics 0 1 1 2
Marketing 2 0 0 2
Publishing 2 0 0 2
Ethnic Studies 2 0 0 2
Materials Sciences 0 0 2 2
Child Development & Psychology 0 0 2 2
General Psychology 0 2 0 2
International Agriculture 0 1 0 1
Writing Studies 0 0 1 1
Textile & Apparel Studies 0 1 0 1
Dietetics & Clinical Nutrition Services 0 1 0 1
Sociology 0 1 0 1
Other Transportation & Materials Moving 0 1 0 1
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
Animal Services 0 0 0 0
General Agriculture 0 0 0 0
Veterinary/Animal Health Technologies/Technicians 0 0 0 0
Environmental Design 0 0 0 0
Biotechnology 0 0 0 0
Cell Biology & Anatomical Sciences 0 0 0 0
Business/Corporate Communications 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
International Business 0 0 0 0
Management Information Systems 0 0 0 0
General Sales & Marketing 0 0 0 0
Journalism 0 0 0 0
Public Relations & Advertising 0 0 0 0
Computer Information Systems 0 0 0 0
Computer Systems Analysis 0 0 0 0
Information Technology 0 0 0 0
Instructional Media Design 0 0 0 0
Environmental Engineering 0 0 0 0
General Engineering 0 0 0 0
Manufacturing Engineering 0 0 0 0
Family & Consumer Economics 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Health Sciences & Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Data Analytics 0 0 0 0
Gerontology 0 0 0 0
International Studies 0 0 0 0
Nutrition Science 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Health & Physical Education 0 0 0 0
Philosophy 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Other Science Technologies/Technicians 0 0 0 0
Anthropology 0 0 0 0
Political Science & Government 0 0 0 0
Public Policy 0 0 0 0
Social Work 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 46 435 186 667

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.