Physical Sciences at Johns Hopkins University
If you plan to study Physical Sciences, you may want to check out the program at Johns Hopkins University. The following information will help you decide if it is a good fit for you.
Johns Hopkins University is located in Baltimore, MD.
Featured schools near , edit
Studying Online at Johns Hopkins University
Distance learning is available at Johns Hopkins University. Among 30,210 students, 12,409 (41%) studied exclusively online and 4,719 (16%) took at least some classes online.
Physical Sciences Rankings at Johns Hopkins University
Rankings can help you compare Johns Hopkins University’s Physical Sciences program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Maryland | #1 of 5 |
| Best Value | Maryland | #4 of 5 |
| Best Schools (Quality) | Middle Atlantic (Region) | #7 of 83 |
| Best Value | Middle Atlantic (Region) | #23 of 82 |
| Best Schools (Quality) | Nationwide | #39 of 532 |
| Best Value | Nationwide | #285 of 530 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Middle Atlantic (Region) | #7 of 83 |
| Best Value | Middle Atlantic (Region) | #23 of 82 |
| Best Schools (Quality) | Nationwide | #39 of 532 |
| Best Value | Nationwide | #285 of 530 |
Earnings for Physical Sciences Graduates from Johns Hopkins University
Students who complete Johns Hopkins University’s Physical Sciences program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $52,798 |
| 2 years | $65,332 |
| 5 years | $87,927 |
Median Debt at Graduation
The median debt for Physical Sciences graduates from Johns Hopkins University is $12,366.
Top-Paying Careers for Physical Sciences Graduates
Those who complete Physical Sciences program at Johns Hopkins University go on to a range of careers. Below are the best-paid careers for Physical Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Water Resource Specialists | $179,716 |
| Computer Occupations, All Other | $159,837 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Natural Sciences Managers | $132,227 |
| Information Technology Project Managers | $124,655 |
| Blockchain Engineers | $123,667 |
| Digital Forensics Analysts | $119,226 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.