Physical Sciences at Iowa State University
If you plan to study Physical Sciences, you may want to check out the program at Iowa State University. Get started with the following essential facts.
Iowa State University is located in Ames, IA.
Featured schools near , edit
Studying Online at Iowa State University
Many students take online classes at Iowa State University. Among 30,380 students, 972 (3%) studied exclusively online and 17,472 (58%) took at least some classes online.
Physical Sciences Rankings at Iowa State University
These rankings give you a sense of how Iowa State University’s Physical Sciences program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Iowa | #2 of 5 |
| Best Schools (Quality) | Iowa | #5 of 5 |
| Best Value | The Plains States (Region) | #19 of 36 |
| Best Schools (Quality) | The Plains States (Region) | #26 of 36 |
| Best Schools (Quality) | Nationwide | #265 of 532 |
| Best Value | Nationwide | #322 of 530 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Iowa | #2 of 5 |
| Best Schools (Quality) | Iowa | #5 of 5 |
| Best Value | The Plains States (Region) | #19 of 36 |
| Best Schools (Quality) | The Plains States (Region) | #26 of 36 |
| Best Schools (Quality) | Nationwide | #265 of 532 |
| Best Value | Nationwide | #322 of 530 |
Earnings for Physical Sciences Graduates from Iowa State University
Students who complete Iowa State University’s Physical Sciences program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $41,665 |
| 2 years | $43,814 |
| 5 years | $54,750 |
Median Debt at Graduation
Typical debt at graduation for Physical Sciences graduates from Iowa State University stands at $24,750.
Highest-Paying Careers for Physical Sciences Graduates
Students who finish Physical Sciences program at Iowa State University go on to a range of careers. Here are the highest-paying careers for Physical Sciences majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Water Resource Specialists | $179,716 |
| Computer Occupations, All Other | $159,837 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Natural Sciences Managers | $132,227 |
| Information Technology Project Managers | $124,655 |
| Blockchain Engineers | $123,667 |
| Digital Forensics Analysts | $119,226 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.