Social Sciences at Howard University
If you are interested in studying Social Sciences, take a look at what Howard University. Get started with the following essential facts.
Howard University is located in Washington, DC.
Featured schools near , edit
Studying Online at Howard University
Many students take online classes at Howard University. Among 14,890 students, 1,482 (10%) were enrolled entirely in distance education and 7,410 (50%) took at least some classes online.
Social Sciences Rankings at Howard University
These rankings give you a sense of how Howard University’s Social Sciences program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | District Of Columbia | #6 of 7 |
| Best Value | District Of Columbia | #7 of 7 |
| Best Schools (Quality) | Middle Atlantic (Region) | #141 of 180 |
| Best Value | Middle Atlantic (Region) | #177 of 178 |
| Best Schools (Quality) | Nationwide | #650 of 934 |
| Best Value | Nationwide | #927 of 930 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | District Of Columbia | #6 of 7 |
| Best Value | District Of Columbia | #7 of 7 |
| Best Schools (Quality) | Middle Atlantic (Region) | #141 of 180 |
| Best Value | Middle Atlantic (Region) | #177 of 178 |
| Best Schools (Quality) | Nationwide | #650 of 934 |
| Best Value | Nationwide | #927 of 930 |
Earnings for Social Sciences Graduates from Howard University
Those who finish Howard University’s Social Sciences program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $35,055 |
| 2 years | $34,917 |
| 3 years | $39,012 |
| 4 years | $52,529 |
| 5 years | $56,708 |
How does this compare to the school overall? At the four-year mark, Social Sciences graduates from Howard University take home a median $52,529, compared with $65,852 for all Howard University graduates — about 20% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Social Sciences graduates from Howard University stands at $27,000.
Highest-Paying Careers for Social Sciences Graduates
Graduates of the Social Sciences program at Howard University work across a variety of fields. Here are the highest-paying careers for Social Sciences graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Business Intelligence Analysts | $143,840 |
| Statisticians | $130,349 |
| Market Research Analysts and Marketing Specialists | $124,518 |
| Wind Energy Operations Managers | $122,567 |
| Biostatisticians | $121,594 |
| Compliance Managers | $117,178 |
| Survey Researchers | $108,538 |
| Data Scientists | $106,295 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.