Find Grad Schools

Study Area & Zipcode

DePaul University

Find Schools Near

DePaul University Graduate Programs

DePaul University is a private not-for-profit institution situated in Chicago, Illinois. The city atmosphere of Chicago makes it a great place for students who enjoy having lots of educational and entertainment options.

2,553 Master's Degrees
292 Doctor's Degrees

Where Is DePaul University?

undefined

Contact details for DePaul are given below.

Contact Details
Address: 1 E Jackson Blvd, Chicago, IL 60604
Phone: 312-362-8000
Website: www.depaul.edu

DePaul University Graduate Student Diversity

7,376 Graduate Students
57% Women
38% Racial-Ethnic Minorities*

Gender Diversity

Of the 7,376 graduate students at DePaul, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of DePaul University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 677
Black or African American 903
Hispanic or Latino 1,003
White 3,443
International Students 811
Other Races/Ethnicities 539

Geographic Diversity

Illinois students aren't the only ones who study at DePaul University. At this time, 47 states are represented by the student population at the school.

Over 111 countries are represented at DePaul. The most popular countries sending students to the school are China, India, and Saudi Arabia.

Online Learning at DePaul University

4,119 Took All Classes Online
12,479 Took At Least One Class Online
In 2022-2023, 12,479 students took at least one online class at the school.

The following chart shows how the online learning population at DePaul has changed over the last few years.

undefined

This school is the 35th most popular in Illinois for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

DePaul University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 448 13 461
Nursing 5 197 30 232
Law 0 0 186 186
Computer Programming 0 139 0 139
Computer Software & Applications 0 123 0 123
Accounting 0 101 0 101
Data Analytics 0 90 0 90
Teacher Education Subject Specific 1 80 0 81
Human Computer Interaction 0 81 0 81
Teacher Education Grade Specific 0 77 1 78
Human Resource Management 0 73 0 73
Student Counseling 0 68 0 68
Information Science 0 67 0 67
Information Technology 1 60 0 61
Educational Administration 0 28 26 54
Special Education 0 50 0 50
Legal Research 0 49 0 49
Marketing 0 46 0 46
Music 9 37 0 46
Applied Mathematics 0 44 0 44
Drama & Theater Arts 0 41 0 41
Public Administration 0 35 0 35
Graphic Communications 0 34 0 34
Clinical, Counseling & Applied Psychology 0 20 14 34
Writing Studies 0 33 0 33
Public Health 0 33 0 33
Computer Engineering 0 31 0 31
Management Sciences & Quantitative Methods 0 30 0 30
Taxation 0 30 0 30
Social Work 0 27 0 27
Public Relations & Advertising 0 25 0 25
International Relations & National Security 0 25 0 25
Liberal Arts General Studies 0 23 0 23
Film, Video & Photographic Arts 0 22 0 22
Journalism 0 21 0 21
Philosophy 0 9 11 20
Sustainability Science 0 19 0 19
Economics 0 19 0 19
Public Policy 0 17 0 17
Applied Statistics 0 14 0 14
Hospitality Management 0 13 0 13
Design & Applied Arts 0 13 0 13
Computer Systems Networking 0 12 0 12
Education Philosophy 0 12 0 12
Medical Illustration & Informatics 0 11 0 11
Communication & Media Studies 0 10 0 10
Entrepreneurial Studies 0 9 0 9
Real Estate 0 9 0 9
Curriculum & Instruction 0 5 4 9
Other Parks, Recreation & Leisure Studies 0 8 0 8
Sociology 0 8 0 8
Multilingual Education 0 7 0 7
Ethnic Studies 0 6 0 6
History 0 6 0 6
Natural Resources Conservation 0 6 0 6
General Biology 0 5 0 5
Romance Languages 0 5 0 5
Mathematics 0 5 0 5
Multicultural & Diversity Studies 0 5 0 5
Computer Science 0 0 4 4
General English Literature 0 4 0 4
Other Multi/Interdisciplinary Studies 0 4 0 4
Chemistry 0 4 0 4
Child Development & Psychology 0 1 3 4
General Psychology 0 4 0 4
Other Education 0 3 0 3
Middle Eastern Semitic Languages 0 3 0 3
Physics 0 3 0 3
Teaching English or French 2 0 0 2
Geography & Cartography 2 0 0 2
Community Organization & Advocacy 2 0 0 2
Arts & Media Management 0 2 0 2
Computer Information Systems 0 1 0 1
Other Computer & Information Sciences 0 1 0 1
East Asian Languages 0 1 0 1
Germanic Languages 0 1 0 1
Architectural History 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Business/Managerial Economics 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
International Business 0 0 0 0
Management Information Systems 0 0 0 0
General Sales & Marketing 0 0 0 0
Other Communication Technology 0 0 0 0
Computer Systems Analysis 0 0 0 0
Systems Engineering 0 0 0 0
Area Studies 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Health & Medical Administrative Services 0 0 0 0
Health Sciences & Services 0 0 0 0
Other Health Professions 0 0 0 0
Statistics 0 0 0 0
Data Science 0 0 0 0
Mathematics & Computer Science 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0
Health & Physical Education 0 0 0 0
Religious Studies 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
Anthropology 0 0 0 0
Criminology 0 0 0 0
General Social Sciences 0 0 0 0
Political Science & Government 0 0 0 0
Urban Studies 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 22 2,553 292 2,867

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.