Find Affordable College Courses

What Do You Want to Study?

Central Michigan University

Central Michigan University Graduate Programs

Central Michigan University is a public institution located in Mount Pleasant, Michigan. The surrounding location of Mount Pleasant is ideal for students who enjoy the charms of a college town.

1,281 Master's Degrees
235 Doctor's Degrees

Where Is Central Michigan University?

undefined

Contact details for Central Michigan are given below.

Contact Details
Address: 106 Warriner Hall, Mount Pleasant, MI 48859
Phone: 989-774-4000
Website: www.cmich.edu

Central Michigan University Graduate Student Diversity

4,280 Graduate Students
60% Women
23% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,280 graduate students at Central Michigan, 40% are male and 60% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Central Michigan University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 156
Black or African American 505
Hispanic or Latino 160
White 2,862
International Students 280
Other Races/Ethnicities 317

Geographic Diversity

Michigan students aren't the only ones who study at Central Michigan University. At this time, 32 states are represented by the student population at the school.

Over 67 countries are represented at Central Michigan. The most popular countries sending students to the school are India, China, and Saudi Arabia.

Central Michigan University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 20 402 0 422
Computer Information Systems 0 220 0 220
Medicine 0 0 100 100
Health & Medical Administrative Services 2 71 9 82
Instructional Media Design 0 56 11 67
Human Resource Management 9 52 0 61
Rehabilitation & Therapeutic Professions 0 0 58 58
Educational Administration 6 36 15 57
Communication Sciences 0 40 11 51
Public Administration 2 46 0 48
Computer Science 0 45 0 45
Allied Health Professions 0 38 0 38
Curriculum & Instruction 0 25 0 25
Mental & Social Health Services 0 24 0 24
Engineering-Related Fields 0 23 0 23
Teacher Education Subject Specific 0 20 1 21
Public Health 1 17 0 18
Food, Nutrition & Related Services 0 17 0 17
Physiology & Pathology Sciences 0 12 0 12
Clinical, Counseling & Applied Psychology 0 5 7 12
Entrepreneurial Studies 0 11 0 11
History 0 10 1 11
Statistics 0 9 2 11
Health & Physical Education 0 11 0 11
Information Technology 10 0 0 10
General Engineering 0 10 0 10
Student Counseling 0 9 0 9
Writing Studies 0 9 0 9
Ecology, Evolution & Systematics Biology 0 8 0 8
Economics 0 8 0 8
Music 0 8 0 8
Child Development & Psychology 0 2 5 7
Communication & Media Studies 0 6 0 6
Mathematics 0 4 2 6
Biochemistry, Biophysics & Molecular Biology 0 2 3 5
Neurobiology & Neurosciences 0 2 3 5
Specialized Sales, Merchandising & Marketing 0 5 0 5
Radio, Television & Digital Communication 0 5 0 5
Natural Resources Conservation 0 0 5 5
Recreation Administration 0 3 0 3
Chemistry 0 3 0 3
General Biology 0 2 0 2
Physics 0 0 2 2
Homeland Security 2 0 0 2
Film, Video & Photographic Arts 0 2 0 2
International Business 1 0 0 1
Management Sciences & Quantitative Methods 1 0 0 1
Management Information Systems 0 1 0 1
Historic Preservation 0 1 0 1
Geography & Cartography 0 1 0 1
Political Science & Government 1 0 0 1
Cell Biology & Anatomical Sciences 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0
Accounting 0 0 0 0
Business/Corporate Communications 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
Marketing 0 0 0 0
Real Estate 0 0 0 0
Journalism 0 0 0 0
Public Relations & Advertising 0 0 0 0
Computer Software & Applications 0 0 0 0
General Education 0 0 0 0
Special Education 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Teaching English or French 0 0 0 0
Construction Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Computer Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
Environmental Engineering 0 0 0 0
Mechanical Engineering 0 0 0 0
General English Literature 0 0 0 0
Literature 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Human Development & Family Studies 0 0 0 0
Germanic Languages 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Romance Languages 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Nursing 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Natural Resource Management 0 0 0 0
Outdoor Education 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Materials Sciences 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
General Psychology 0 0 0 0
Anthropology 0 0 0 0
General Social Sciences 0 0 0 0
International Relations & National Security 0 0 0 0
Other Social Sciences 0 0 0 0
Sociology 0 0 0 0
Community Organization & Advocacy 0 0 0 0
Public Policy 0 0 0 0
Social Work 0 0 0 0
Dance 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 55 1,281 235 1,571

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.