Education at California State University-Long Beach
If you are interested in studying Education, you may want to check out the program at California State University-Long Beach. Get started with the following essential facts.
California State University-Long Beach sits in Long Beach, CA.
Featured schools near , edit
Studying Online at California State University-Long Beach
Online coursework is an option at California State University-Long Beach. Of 42,003 students, 2,404 (6%) studied exclusively online and 20,273 (48%) took at least some classes online.
Education Rankings at California State University-Long Beach
Rankings can help you compare California State University-Long Beach’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | California | #10 of 110 |
| Best Schools (Quality) | Far Western (Region) | #10 of 197 |
| Best Schools (Quality) | Nationwide | #23 of 1,611 |
| Best Value | California | #32 of 104 |
| Best Value | Far Western (Region) | #45 of 187 |
| Best Value | Nationwide | #151 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | California | #10 of 110 |
| Best Schools (Quality) | Far Western (Region) | #10 of 197 |
| Best Schools (Quality) | Nationwide | #23 of 1,611 |
| Best Value | California | #32 of 104 |
| Best Value | Far Western (Region) | #45 of 187 |
| Best Value | Nationwide | #151 of 1,591 |
Earnings for Education Graduates from California State University-Long Beach
Those who finish California State University-Long Beach’s Education program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $67,831 |
| 2 years | $71,359 |
| 3 years | $77,771 |
| 4 years | $86,495 |
| 5 years | $93,590 |
How does this compare to the school overall? Four years out, Education graduates from California State University-Long Beach report median earnings of $86,495, compared with $62,831 for all California State University-Long Beach graduates — about 38% higher than the school-wide median.
Top-Paying Careers for Education Graduates
Graduates of the Education program at California State University-Long Beach pursue many career paths. Below are the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.