Find Grad Schools

Study Area & Zipcode

Arizona State University - Tempe

Find Schools Near

Arizona State University - Tempe Graduate Programs

Located in Tempe, Arizona, Arizona State University - Tempe is a public institution. The surrounding area of the school is a good match for students who enjoy city life.

3,727 Master's Degrees
865 Doctor's Degrees

Where Is Arizona State University - Tempe?

undefined

Contact details for ASU - Tempe are given below.

Contact Details
Address: University Drive And Mill Avenue, Tempe, AZ 85287
Phone: 855-278-5080
Website: www.asu.edu

Arizona State University - Tempe Graduate Student Diversity

13,165 Graduate Students
48% Women
24% Racial-Ethnic Minorities*

Gender Diversity

Of the 13,165 graduate students at ASU - Tempe, 52% are male and 48% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Arizona State University - Tempe graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 675
Black or African American 395
Hispanic or Latino 1,536
White 4,746
International Students 5,123
Other Races/Ethnicities 690

Geographic Diversity

Arizona students aren't the only ones who study at Arizona State University - Tempe. At this time, 50 states are represented by the student population at the school.

Over 133 countries are represented at ASU - Tempe. The most popular countries sending students to the school are China, India, and Saudi Arabia.

Online Learning at Arizona State University - Tempe

4,395 Took All Classes Online
45,008 Took At Least One Class Online
In 2022-2023, 45,008 students took at least one online class at the school.

The following chart shows how the online learning population at ASU - Tempe has changed over the last few years.

undefined

Arizona State University - Tempe Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Management Sciences & Quantitative Methods 0 717 0 717
Computer Science 0 267 18 285
Law 0 0 274 274
Social Work 10 246 3 259
Teacher Education Grade Specific 0 166 0 166
Electrical Engineering 2 94 49 145
Legal Research 92 50 0 142
Computer Engineering 0 104 18 122
Nursing 7 38 70 115
International Business 0 105 0 105
Mechanical Engineering 0 82 22 104
Applied Mathematics 0 84 7 91
Music 0 55 27 82
Educational Administration 1 73 0 74
Civil Engineering 0 47 27 74
Public Administration 2 68 2 72
Communication Sciences 9 42 13 64
Natural Resources Conservation 4 50 10 64
Biomedical Engineering 0 51 9 60
Architectural Sciences & Technology 0 57 0 57
General Biology 0 46 10 56
Journalism 0 50 0 50
Materials Engineering 0 38 10 48
Legal Professions (Other) 0 48 0 48
Robotics Engineering 0 47 0 47
Student Counseling 0 38 6 44
Information Technology 0 39 0 39
Special Education 0 39 0 39
Human Computer Interaction 0 39 0 39
Clinical, Counseling & Applied Psychology 0 39 0 39
Business Administration & Management 2 16 20 38
Chemical Engineering 0 27 10 37
Construction Engineering Technology 0 36 0 36
Systems Theory 0 31 0 31
General Psychology 0 30 0 30
Public Policy 4 19 6 29
Environmental Engineering 0 27 0 27
Industrial Engineering 0 19 8 27
Nutrition Science 0 27 0 27
Geography & Cartography 1 23 3 27
Biomathematics & Bioinformatics 2 21 3 26
Aerospace & Aeronautical Engineering 0 24 2 26
Public Health 0 26 0 26
Teacher Education Subject Specific 4 21 0 25
Criminology 0 17 8 25
Engineering-Related Fields 0 24 0 24
General Business/Commerce 0 23 0 23
Taxation 0 23 0 23
Interdisciplinary Studies 2 21 0 23
Urban & Regional Planning 0 22 0 22
General English Literature 0 13 9 22
General Engineering 0 21 0 21
Fine & Studio Arts 0 21 0 21
Real Estate Development 0 20 0 20
Ethnic Studies 10 6 4 20
Human Development & Family Studies 0 20 0 20
Rehabilitation & Therapeutic Professions 0 20 0 20
Economics 0 13 7 20
Child Development & Psychology 0 0 19 19
Communication & Media Studies 0 8 9 17
Geological & Earth Sciences 0 7 10 17
Anthropology 1 6 10 17
Design & Applied Arts 0 17 0 17
Linguistics & Comparative Literature 0 7 9 16
International Relations & National Security 0 16 0 16
Public Relations & Advertising 0 15 0 15
Physics 0 4 11 15
Interior Architecture 0 14 0 14
Mathematics 0 7 7 14
Statistics 2 12 0 14
Science, Technology & Society 0 3 11 14
Biochemistry, Biophysics & Molecular Biology 0 3 10 13
Cell Biology & Anatomical Sciences 0 9 4 13
Neurobiology & Neurosciences 0 9 4 13
Engineering Technology (Other) 0 13 0 13
Systems Engineering 0 2 11 13
Writing Studies 5 8 0 13
Ecology, Evolution & Systematics Biology 0 1 11 12
Mental & Social Health Services 10 0 2 12
Non-Professional General Legal Studies 0 9 3 12
Health & Physical Education 0 5 7 12
History 0 8 3 11
Liberal Arts General Studies 0 11 0 11
Curriculum & Instruction 0 0 10 10
Political Science & Government 0 8 2 10
Microbiological Sciences & Immunology 0 6 3 9
Radio, Television & Digital Communication 0 9 0 9
Education Philosophy 0 9 0 9
Teaching English or French 0 9 0 9
Chemistry 0 2 7 9
Biological Engineering 0 0 8 8
Manufacturing Engineering 0 8 0 8
General Architecture 0 0 7 7
Graphic Communications 0 7 0 7
Natural Sciences 0 7 0 7
Parks, Recreation & Leisure Studies 0 3 4 7
Arts & Media Management 3 4 0 7
General Education 0 0 6 6
Drama & Theater Arts 0 5 1 6
Other Engineering 3 0 2 5
Romance Languages 0 2 3 5
Construction Management 0 0 4 4
Area Studies 2 2 0 4
International Studies 0 1 3 4
Astronomy & Astrophysics 0 0 4 4
General Social Sciences 2 2 0 4
Zoology 0 1 2 3
Energy Systems Technologies 0 3 0 3
Industrial Production Technology 3 0 0 3
Construction Engineering 0 3 0 3
Cultural Studies & Analysis 2 1 0 3
Dance 0 3 0 3
Landscape Architecture 0 2 0 2
East Asian Languages 0 1 1 2
Religious Studies 0 0 2 2
Homeland Security 2 0 0 2
Botany/Plant Biology 0 1 0 1
Energy Systems Engineering 0 1 0 1
Foreign Language, Literature & Linguistics (Other) 1 0 0 1
Bioethics/Medical Ethics 1 0 0 1
Health & Medical Administrative Services 0 1 0 1
Medieval Studies 1 0 0 1
Sustainability Science 0 1 0 1
Wildlife Management 1 0 0 1
Philosophy 0 1 0 1
Nuclear & Radiological Technicians 1 0 0 1
Demography & Population Studies 1 0 0 1
Agricultural Production 0 0 0 0
Environmental Design 0 0 0 0
Biotechnology 0 0 0 0
Pharmacology & Toxicology 0 0 0 0
Accounting 0 0 0 0
Other Business, Management & Marketing 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Computer Information Systems 0 0 0 0
Computer Software & Applications 0 0 0 0
Other Computer & Information Sciences 0 0 0 0
Educational Assessment 0 0 0 0
Other Education 0 0 0 0
Environmental Control Technology 0 0 0 0
Nanotechnology 0 0 0 0
Engineering Physics 0 0 0 0
Engineering Science 0 0 0 0
Family & Consumer Economics 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
Human Sciences Business Services 0 0 0 0
Classical Languages & Literature 0 0 0 0
Germanic Languages 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Health Sciences & Services 0 0 0 0
Other Statistics 0 0 0 0
Cognitive Science 0 0 0 0
Computational Science 0 0 0 0
Data Science 0 0 0 0
Digital Humanities and Textual Studies 0 0 0 0
Dispute Resolution 0 0 0 0
Earth Systems Science 0 0 0 0
History and Political Science 0 0 0 0
Mathematics & Computer Science 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Museum Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Natural Resource Management 0 0 0 0
General Philosophy & Religious Studies 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
General Physical Sciences 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Other Homeland Security 0 0 0 0
General Science Technologies/Technicians 0 0 0 0
Other Science Technologies/Technicians 0 0 0 0
Other Social Sciences 0 0 0 0
Sociology 0 0 0 0
Urban Studies 0 0 0 0
Community Organization & Advocacy 0 0 0 0
Other Public Administration 0 0 0 0
Air Transportation 0 0 0 0
Community/Environmental/Socially-Engaged Art 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 193 3,727 865 4,785

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our school finder matches students with accredited graduate schools across the U.S. for free.