Indiana Graduate Schools
In 2019, 27,719 students received a graduate degree in Indiana, making it rank #14 in the nation in terms of graduations. The average in-state tuition for the state is $16,051, while the average out-of-state tuition for graduate students is $19,097. This cost can vary greatly from school to school.
Featured schools near , edit
Most Popular Graduate Schools in Indiana
Learn more about the most popular graduate schools in the state below:
Indiana University - Bloomington was ranked the #1 most popular graduate school in the state in 2019. All in all, 3,778 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Indiana University - Bloomington
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,501 | $31,932 |
Avg. Required Fees for Full-Time Grad Students | $1,372 | $1,372 |
Part-Time per Credit Hour Tuition for Grad Students | $396 | $1,331 |
Purdue University - Main Campus was ranked the #2 most popular graduate school in the state in 2019. All in all, 3,487 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Purdue University - Main Campus
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,208 | $28,010 |
Avg. Required Fees for Full-Time Grad Students | $784 | $784 |
Part-Time per Credit Hour Tuition for Grad Students | $348 | $948 |
Out of the 49 schools in the state that offer graduate programs, IUPUI ranked #3 in terms of popularity with 2,897 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Indiana University - Purdue University - Indianapolis
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,826 | $24,144 |
Avg. Required Fees for Full-Time Grad Students | $1,121 | $1,121 |
Part-Time per Credit Hour Tuition for Grad Students | $368 | $1,006 |
American College of Education was ranked the #4 most popular graduate school in the state in 2019. All in all, 2,871 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for American College of Education
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $4,894 | $4,894 |
Avg. Required Fees for Full-Time Grad Students | $427 | $427 |
Ball State handed out 2,714 graduate degrees in 2019, making it the #5 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Ball State University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,850 | $21,954 |
Avg. Required Fees for Full-Time Grad Students | $662 | $662 |
Part-Time per Credit Hour Tuition for Grad Students | $417 | $1,145 |
Kaplan University-Indianapolis handed out 2,659 graduate degrees in 2019, making it the #6 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Kaplan University-Indianapolis
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $8,791 | $9,768 |
Avg. Required Fees for Full-Time Grad Students | $812 | $894 |
Part-Time per Credit Hour Tuition for Grad Students | $401 | $446 |
Out of the 49 schools in the state that offer graduate programs, IWU ranked #7 in terms of popularity with 1,849 graduate degrees handed out in 2019. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Indiana Wesleyan University - National & Global
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,083 | $11,083 |
Avg. Required Fees for Full-Time Grad Students | $894 | $894 |
Part-Time per Credit Hour Tuition for Grad Students | $539 | $539 |
Notre Dame handed out 1,563 graduate degrees in 2019, making it the #8 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for University of Notre Dame
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $54,908 | $54,908 |
Avg. Required Fees for Full-Time Grad Students | $472 | $472 |
Part-Time per Credit Hour Tuition for Grad Students | $3,050 | $3,050 |
In 2019, Indiana State handed out 712 graduate degrees. This makes it the #9 most popular school in the state in this category. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Indiana State University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,542 | $14,814 |
Avg. Required Fees for Full-Time Grad Students | $200 | $200 |
Part-Time per Credit Hour Tuition for Grad Students | $419 | $823 |
University of Southern Indiana was ranked the #10 most popular graduate school in the state in 2019. All in all, 560 graduate degrees were handed out that year. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for University of Southern Indiana
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,486 | $18,528 |
Avg. Required Fees for Full-Time Grad Students | $560 | $560 |
Part-Time per Credit Hour Tuition for Grad Students | $395 | $643 |
University of Indianapolis was ranked the #11 most popular graduate school in the state in 2019. All in all, 554 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Indianapolis
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $37,514 | $37,514 |
Avg. Required Fees for Full-Time Grad Students | $1,010 | $1,010 |
Part-Time per Credit Hour Tuition for Grad Students | $948 | $948 |
In 2019, Butler handed out 390 graduate degrees. This makes it the #12 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Butler University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,858 | $12,858 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $773 | $773 |
Purdue University Northwest was ranked the #13 most popular graduate school in the state in 2019. All in all, 382 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Purdue University Northwest
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $5,868 | $10,874 |
Avg. Required Fees for Full-Time Grad Students | $376 | $376 |
Part-Time per Credit Hour Tuition for Grad Students | $316 | $570 |
Out of the 49 schools in the state that offer graduate programs, Valpo ranked #14 in terms of popularity with 367 graduate degrees handed out in 2019. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Valparaiso University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $11,700 | $11,700 |
Avg. Required Fees for Full-Time Grad Students | $520 | $520 |
Part-Time per Credit Hour Tuition for Grad Students | $650 | $650 |
Marian University was ranked the #15 most popular graduate school in the state in 2019. All in all, 323 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Marian University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $21,772 | $21,772 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $588 | $588 |
Indiana Institute of Technology was ranked the #16 most popular graduate school in the state in 2019. All in all, 246 graduate degrees were handed out that year. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Indiana Institute of Technology
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,026 | $10,026 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $557 | $557 |
In 2019, Indiana University - Purdue University - Fort Wayne handed out 196 graduate degrees. This makes it the #17 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Indiana University - Purdue University - Fort Wayne
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $5,682 | $13,710 |
Avg. Required Fees for Full-Time Grad Students | $671 | $671 |
Part-Time per Credit Hour Tuition for Grad Students | $353 | $799 |
University of St. Francis Fort Wayne handed out 181 graduate degrees in 2019, making it the #18 most popular graduate school in the state. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for University of Saint Francis - Fort Wayne
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $9,450 | $9,450 |
Avg. Required Fees for Full-Time Grad Students | $990 | $990 |
Part-Time per Credit Hour Tuition for Grad Students | $525 | $525 |
In 2019, Trine handed out 155 graduate degrees. This makes it the #19 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Trine University-Regional/Non-Traditional Campuses
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $10,080 | $10,080 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $560 | $560 |
Grace College and Theological Seminary was ranked the #20 most popular graduate school in the state in 2019. All in all, 151 graduate degrees were handed out that year. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Grace College and Theological Seminary
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,386 | $7,386 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $546 | $546 |
Indiana University - Southeast handed out 123 graduate degrees in 2019, making it the #21 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Indiana University - Southeast
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,264 | $17,113 |
Avg. Required Fees for Full-Time Grad Students | $632 | $632 |
Part-Time per Credit Hour Tuition for Grad Students | $303 | $713 |
In 2019, Indiana University - South Bend handed out 110 graduate degrees. This makes it the #22 most popular school in the state in this category. The table below lists the tuition and fees for the school, based on the most recent data available.
Average Tuition and Fees for Indiana University - South Bend
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,264 | $17,113 |
Avg. Required Fees for Full-Time Grad Students | $632 | $632 |
Part-Time per Credit Hour Tuition for Grad Students | $303 | $713 |
IU Northwest handed out 100 graduate degrees in 2019, making it the #23 most popular graduate school in the state. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Indiana University - Northwest
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $7,264 | $17,113 |
Avg. Required Fees for Full-Time Grad Students | $632 | $632 |
Part-Time per Credit Hour Tuition for Grad Students | $303 | $713 |
SMWC handed out 95 graduate degrees in 2019, making it the #24 most popular graduate school in the state. The following table gives a breakdown of the tuition costs to attend the school. This is based on the most recent data available.
Average Tuition and Fees for Saint Mary-of-the-Woods College
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $12,780 | $12,780 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $710 | $710 |
In 2019, IWU handed out 93 graduate degrees. This makes it the #25 most popular school in the state in this category. These are the average costs for students attending the school, based on recent data.
Average Tuition and Fees for Indiana Wesleyan University
In-State | Out-of-State | |
---|---|---|
Avg. Full Time Graduate Tuition | $13,440 | $13,440 |
Avg. Required Fees for Full-Time Grad Students | $0 | $0 |
Part-Time per Credit Hour Tuition for Grad Students | $560 | $560 |
Other Indiana Colleges
Rank | School | Yearly Graduations |
---|---|---|
27 | Bethel College - Mishawaka | 89 |
28 | Anderson University Indiana | 88 |
29 | Manchester University | 84 |
30 | Huntington University | 82 |
31 | University of Evansville | 81 |
32 | Concordia Theological Seminary | 76 |
33 | Indiana University - East | 74 |
34 | Oakland City University | 66 |
35 | Indiana University - Kokomo | 61 |
36 | Saint Meinrad School of Theology | 54 |
37 | Goshen College | 37 |
37 | Saint Mary’s College | 37 |
39 | Trine University | 33 |
39 | Rose - Hulman Institute of Technology | 33 |
41 | Christian Theological Seminary | 30 |
42 | Radiological Technologies University VT | 24 |
43 | Earlham College | 22 |
44 | Anabaptist Mennonite Biblical Seminary | 20 |
44 | Martin University | 20 |
46 | Bethany Theological Seminary | 18 |
47 | Taylor University | 17 |
48 | DeVry University - Indiana | 13 |
49 | Franklin College | 11 |
References
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |