What Do Claims Adjuster, Examiner, or Investigator Do?
Job Description: Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims.
Featured schools near , edit
Related Job Titles
- Reinsurance Claims Analyst
- Claims Analyst
- Property Damage Claims Adjustor
- Fire Claims Adjuster
- Health Claims Examiner
Job Demand for Claims Adjusters, Examiners, and Investigators
In the United States, there were 311,100 jobs for Claims Adjuster, Examiner, or Investigator in 2016. There is little to no growth in job opportunities for Claims Adjuster, Examiner, or Investigator. Due to new job openings and attrition, there will be an average of 24,500 job openings in this field each year.
The states with the most job growth for Claims Adjuster, Examiner, or Investigator are Utah, Arizona, and Colorado. Watch out if you plan on working in Maine, District of Columbia, or Mississippi. These states have the worst job growth for this type of profession.
What is the Average Salary of a Claims Adjuster, Examiner, or Investigator
The salary for Claims Adjusters, Examiners, and Investigators ranges between about $39,620 and $98,660 a year.
Claims Adjusters, Examiners, and Investigators who work in Connecticut, Massachusetts, or New Jersey, make the highest salaries.
How much do Claims Adjusters, Examiners, and Investigators make in each U.S. state?
| State | Annual Mean Salary |
|---|---|
| Alabama | $65,060 |
| Alaska | $73,370 |
| Arizona | $67,340 |
| Arkansas | $61,930 |
| California | $71,720 |
| Colorado | $72,460 |
| Connecticut | $78,590 |
| Delaware | $63,440 |
| District of Columbia | $74,210 |
| Florida | $62,840 |
| Georgia | $65,430 |
| Hawaii | $62,860 |
| Idaho | $63,020 |
| Illinois | $65,980 |
| Indiana | $63,480 |
| Iowa | $62,750 |
| Kansas | $67,570 |
| Kentucky | $55,820 |
| Louisiana | $66,440 |
| Maine | $60,980 |
| Maryland | $72,050 |
| Massachusetts | $76,150 |
| Michigan | $67,860 |
| Minnesota | $65,760 |
| Mississippi | $62,700 |
| Missouri | $66,340 |
| Montana | $55,970 |
| Nebraska | $61,050 |
| Nevada | $65,510 |
| New Hampshire | $71,190 |
| New Jersey | $74,260 |
| New Mexico | $63,890 |
| New York | $71,950 |
| North Carolina | $62,580 |
| North Dakota | $58,580 |
| Ohio | $65,890 |
| Oklahoma | $61,670 |
| Oregon | $67,750 |
| Pennsylvania | $67,730 |
| Rhode Island | $71,950 |
| South Carolina | $62,950 |
| South Dakota | $61,490 |
| Tennessee | $60,550 |
| Texas | $69,560 |
| Utah | $59,330 |
| Vermont | $66,240 |
| Virginia | $63,640 |
| Washington | $72,340 |
| West Virginia | $57,030 |
| Wisconsin | $63,420 |
| Wyoming | $65,300 |
Where do Claims Adjusters, Examiners, and Investigators Work?
Below are examples of industries where Claims Adjusters, Examiners, and Investigators work:
References:
More about our data sources and methodologies.
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |