Sponsored Schools
Insufficient Data for New Mexico
As a result of absent data, we were not able to show you the best multi / interdisciplinary studies schools ranking. This is typically due to there not being enough schools in New Mexico that both offer multi / interdisciplinary studies and provided enough information for us to do a proper analysis.
Instead, check out at some of our other Multi / Interdisciplinary Studies rankings below or check out our overall Best Schools for Multi / Interdisciplinary Studies ranking.
Rankings in Majors Related to Multi / Interdisciplinary Studies
Multi / Interdisciplinary Studies Majors to Study
| Major | Annual Graduates |
|---|---|
| Other Multi/Interdisciplinary Studies | 31,307 |
| Biological & Physical Science | 30,032 |
| Interdisciplinary Studies | 9,114 |
| International Studies | 6,614 |
| Nutrition Science | 5,598 |
| Behavioral Science | 4,493 |
| Sustainability Science | 3,745 |
| Data Analytics | 3,495 |
| Cognitive Science | 2,852 |
| Natural Sciences | 2,514 |
| Data Science | 2,413 |
| Human Computer Interaction | 1,991 |
| Human Biology | 1,954 |
| Computational Science | 1,383 |
| Mathematics & Computer Science | 1,261 |
| Gerontology | 1,203 |
| Systems Theory | 989 |
| Science, Technology & Society | 977 |
| Peace Studies & Conflict Resolution | 961 |
| Museum Studies | 836 |
| Dispute Resolution | 649 |
| Multicultural & Diversity Studies | 524 |
| Historic Preservation | 380 |
| Marine Science | 374 |
| Cultural Studies & Analysis | 368 |
| Geography and Environmental Studies | 304 |
| Classical & Ancient Studies | 278 |
| Biopsychology | 235 |
| Accounting & Computer Science | 160 |
| Philosophy, Politics, and Economics | 138 |
| Medieval Studies | 127 |
| Environmental Geosciences | 71 |
| History and Political Science | 65 |
| Maritime Studies | 60 |
| Mathematical Economics | 55 |
| Holocaust Studies | 47 |
| Climate Science | 40 |
| Digital Humanities and Textual Studies | 29 |
| Cultural Studies and Comparative Literature | 24 |
| Anthrozoology | 22 |
| Earth Systems Science | 21 |
| Economics and Computer Science | 8 |
| Economics and Foreign Language/Literature | 8 |
| Thanatology | 6 |
| Linguistics and Anthropology | 5 |
| History and Language/Literature | 3 |
| Linguistics and Computer Science | 3 |
| Geoarcheaology | 1 |
Notes and References
- Read more about our ranking methodology.
- The Integrated Postsecondary Education Data System (IPEDS) from the National Center for Education Statistics (NCES), a branch of the U.S. Department of Education (DOE) serves as the core of the rest of our data about colleges.
More about our data sources and methodologies.