Find Affordable College Courses

What Do You Want to Study?

Western Kentucky University

Western Kentucky University Graduate Programs

Western Kentucky University is a public institution located in Bowling Green, Kentucky. The city atmosphere of Bowling Green makes it a great place for students who enjoy having lots of educational and entertainment options.

706 Master's Degrees
56 Doctor's Degrees

Where Is Western Kentucky University?

undefined

Contact details for WKU are given below.

Contact Details
Address: 1906 College Heights Blvd, Bowling Green, KY 42101-1000
Phone: 270-745-0111
Website: www.wku.edu

Western Kentucky University Graduate Student Diversity

2,231 Graduate Students
64% Women
18% Racial-Ethnic Minorities*

Gender Diversity

Of the 2,231 graduate students at WKU, 36% are male and 64% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Western Kentucky University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 25
Black or African American 244
Hispanic or Latino 83
White 1,736
International Students 59
Other Races/Ethnicities 84

Geographic Diversity

Kentucky students aren't the only ones who study at Western Kentucky University. At this time, 30 states are represented by the student population at the school.

Over 86 countries are represented at WKU. The most popular countries sending students to the school are Saudi Arabia, China, and India.

Western Kentucky University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 16 160 0 176
Communication Sciences 0 84 0 84
Teacher Education Grade Specific 5 62 0 67
Social Work 0 52 0 52
Nursing 9 24 14 47
Public Health 14 30 0 44
Recreation Administration 10 33 0 43
Special Education 1 40 0 41
Teacher Education Subject Specific 15 17 0 32
Clinical, Counseling & Applied Psychology 1 28 1 30
Rehabilitation & Therapeutic Professions 0 0 29 29
Library & Information Science 0 28 0 28
Educational Administration 0 6 12 18
Accounting 0 17 0 17
Public Relations & Advertising 17 0 0 17
General Biology 2 14 0 16
General Psychology 0 16 0 16
Student Counseling 4 8 0 12
Health & Medical Administrative Services 0 12 0 12
Public Administration 4 8 0 12
Health & Physical Education 10 0 0 10
Curriculum & Instruction 9 0 0 9
Economics 0 9 0 9
Ecology, Evolution & Systematics Biology 8 0 0 8
Homeland Security 8 0 0 8
Instructional Media Design 0 7 0 7
Ethnic Studies 0 6 0 6
History 0 6 0 6
General English Literature 0 5 0 5
Human Development & Family Studies 0 5 0 5
Data Analytics 5 0 0 5
General Agriculture 0 4 0 4
Writing Studies 0 4 0 4
Mathematics 0 4 0 4
Biological & Physical Science 0 4 0 4
Communication & Media Studies 0 3 0 3
Engineering-Related Fields 0 3 0 3
Dietetics & Clinical Nutrition Services 3 0 0 3
Geography & Cartography 0 3 0 3
Quality Control Technology 2 0 0 2
Mental & Social Health Services 2 0 0 2
Security Science and Technology 1 1 0 2
Other Business, Management & Marketing 1 0 0 1
Computer Information Systems 0 1 0 1
Information Science 1 0 0 1
Chemistry 0 1 0 1
Sociology 0 1 0 1
Agricultural Production 0 0 0 0
Food Science Technology 0 0 0 0
Horticulture 0 0 0 0
Architectural Sciences & Technology 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Genetics 0 0 0 0
Business/Managerial Economics 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Real Estate 0 0 0 0
General Sales & Marketing 0 0 0 0
Journalism 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Computer Science 0 0 0 0
Educational Assessment 0 0 0 0
Teaching English or French 0 0 0 0
Industrial Production Technology 0 0 0 0
Civil Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
Mechanical Engineering 0 0 0 0
English Literature (Other) 0 0 0 0
Area Studies 0 0 0 0
Textile & Apparel Studies 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Romance Languages 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Dental Support Services 0 0 0 0
Health Sciences & Services 0 0 0 0
Medical Illustration & Informatics 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0
Legal Support Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Cultural Studies & Analysis 0 0 0 0
Historic Preservation 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Natural Resource Management 0 0 0 0
Natural Resources Conservation 0 0 0 0
Religious Studies 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
General Physical Sciences 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Physics 0 0 0 0
Child Development & Psychology 0 0 0 0
Anthropology 0 0 0 0
Criminology 0 0 0 0
General Social Sciences 0 0 0 0
International Relations & National Security 0 0 0 0
Political Science & Government 0 0 0 0
Community Organization & Advocacy 0 0 0 0
Dance 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
Music 0 0 0 0
TOTAL 148 706 56 910

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.