Find Affordable College Courses

What Do You Want to Study?

Weber State University

Weber State University Graduate Programs

Located in Ogden, Utah, Weber State University is a public institution. The location of the school is great for students who enjoy the amenities of city life.

418 Master's Degrees
34 Doctor's Degrees

Where Is Weber State University?

undefined

Contact details for WSU are given below.

Contact Details
Address: 3848 Harrison Blvd., Ogden, UT 84408-1001
Phone: 801-626-6000
Website: www.weber.edu

Weber State University Graduate Student Diversity

59% Women
11% Racial-Ethnic Minorities*

Gender Diversity

Of the 911 graduate students at WSU, 41% are male and 59% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Weber State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 11
Black or African American 9
Hispanic or Latino 55
White 477
International Students 28
Other Races/Ethnicities 331

Geographic Diversity

Utah students aren't the only ones who study at Weber State University. At this time, 40 states are represented by the student population at the school.

Over 68 countries are represented at WSU. The most popular countries sending students to the school are Saudi Arabia, China, and South Korea.

Weber State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 21 79 0 100
Teacher Education Grade Specific 43 55 0 98
Nursing 1 33 34 68
Public Health 0 47 0 47
Social Work 0 44 0 44
Allied Health Professions 0 43 0 43
Communication & Media Studies 0 27 0 27
General English Literature 0 25 0 25
Taxation 0 20 0 20
Accounting 0 13 0 13
Computer Science 0 12 0 12
Criminal Justice & Corrections 0 12 0 12
Information Technology 10 0 0 10
Special Education 10 0 0 10
Writing Studies 9 0 0 9
Management Information Systems 7 0 0 7
Computer Engineering 0 4 0 4
Electrical Engineering 0 4 0 4
Bioethics/Medical Ethics 1 0 0 1
Data Analytics 1 0 0 1
Architectural Sciences & Technology 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Botany/Plant Biology 0 0 0 0
General Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Zoology 0 0 0 0
Business/Managerial Economics 0 0 0 0
Construction Management 0 0 0 0
Finance & Financial Management 0 0 0 0
Human Resource Management 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0
Marketing 0 0 0 0
General Sales & Marketing 0 0 0 0
Computer Information Systems 0 0 0 0
Computer Programming 0 0 0 0
Computer Software & Applications 0 0 0 0
Computer Systems Networking 0 0 0 0
Construction 0 0 0 0
General Education 0 0 0 0
Teacher Education Subject Specific 0 0 0 0
Architectural Engineering Technology 0 0 0 0
Computer Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Electromechanical Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
General Engineering 0 0 0 0
Mechanical Engineering 0 0 0 0
Systems Engineering 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
Human Development & Family Studies 0 0 0 0
American Sign Language 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Romance Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Dental Support Services 0 0 0 0
Health & Medical Administrative Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Health Sciences & Services 0 0 0 0
Other Health Professions 0 0 0 0
History 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Mathematics 0 0 0 0
Other Statistics 0 0 0 0
Mechanics & Repairers 0 0 0 0
Vehicle Maintenance & Repair 0 0 0 0
Gerontology 0 0 0 0
Human Computer Interaction 0 0 0 0
Natural Resource Management 0 0 0 0
Natural Resources Conservation 0 0 0 0
Health & Physical Education 0 0 0 0
Outdoor Education 0 0 0 0
Philosophy 0 0 0 0
Chemistry 0 0 0 0
General Physical Sciences 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Physics 0 0 0 0
General Psychology 0 0 0 0
Biology & Biotech Lab Technician 0 0 0 0
Physical Science Technicians 0 0 0 0
Anthropology 0 0 0 0
Archeology 0 0 0 0
Economics 0 0 0 0
Geography & Cartography 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Dance 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
Music 0 0 0 0
TOTAL 103 418 34 555

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.