Education at Viterbo University
If you are interested in studying Education, consider the program at Viterbo University. We’ve gathered the following information to help you decide.
Viterbo University is located in La Crosse, WI.
Featured schools near , edit
Studying Online at Viterbo University
Online coursework is an option at Viterbo University. Among 2,094 students, 589 (28%) were enrolled entirely in distance education and 591 (28%) took at least some classes online.
Education Rankings at Viterbo University
These rankings give you a sense of how Viterbo University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Wisconsin | #10 of 40 |
| Best Value | Wisconsin | #31 of 40 |
| Best Schools (Quality) | Great Lakes (Region) | #48 of 222 |
| Best Value | Great Lakes (Region) | #168 of 223 |
| Best Schools (Quality) | Nationwide | #431 of 1,611 |
| Best Value | Nationwide | #1197 of 1,591 |
Earnings for Education Graduates from Viterbo University
Those who finish Viterbo University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $53,476 |
| 2 years | $52,854 |
| 3 years | $57,528 |
| 4 years | $60,019 |
| 5 years | $82,184 |
How do these earnings stack up against the rest of the school? Four years out, Education graduates from Viterbo University earn a median of $60,019, compared with $62,114 for all Viterbo University graduates — about 3% lower than the school-wide median.
Highest-Paying Careers for Education Graduates
Those who complete Education program at Viterbo University go on to a range of careers. Below are the highest-paying careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.