Find Affordable College Courses

What Do You Want to Study?

Utah Valley University

Utah Valley University Graduate Programs

Located in Orem, Utah, Utah Valley University is a public institution. The location of the school is great for students who enjoy the amenities of city life.

422 Master's Degrees

Where Is Utah Valley University?

undefined

Contact details for UVU are given below.

Contact Details
Address: 800 W University Parkway, Orem, UT 84058-5999
Phone: 801-863-8000
Website: www.uvu.edu

Utah Valley University Graduate Student Diversity

49% Women
19% Racial-Ethnic Minorities*

Gender Diversity

Of the 625 graduate students at UVU, 51% are male and 49% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Utah Valley University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 19
Black or African American 9
Hispanic or Latino 65
White 490
International Students 10
Other Races/Ethnicities 32

Geographic Diversity

Utah students aren't the only ones who study at Utah Valley University. At this time, 12 states are represented by the student population at the school.

Over 86 countries are represented at UVU. The most popular countries sending students to the school are Saudi Arabia, South Korea, and China.

Utah Valley University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s TOTAL
Business Administration & Management 0 108 108
Curriculum & Instruction 17 78 95
Accounting 0 70 70
Social Work 0 46 46
Mental & Social Health Services 0 43 43
Other Homeland Security 0 23 23
Finance & Financial Management 0 19 19
Information Technology 1 13 14
Educational Administration 12 0 12
Nursing 0 10 10
Computer Science 0 9 9
Applied Mathematics 0 3 3
General Architecture 0 0 0
Biomathematics & Bioinformatics 0 0 0
Biotechnology 0 0 0
Botany/Plant Biology 0 0 0
General Biology 0 0 0
Microbiological Sciences & Immunology 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0
Business Support & Assistant Services 0 0 0
Construction Management 0 0 0
Entrepreneurial Studies 0 0 0
General Business/Commerce 0 0 0
Hospitality Management 0 0 0
Human Resource Management 0 0 0
International Business 0 0 0
Management Sciences & Quantitative Methods 0 0 0
Marketing 0 0 0
Specialized Sales, Merchandising & Marketing 0 0 0
Communication & Media Studies 0 0 0
Public Relations & Advertising 0 0 0
Audiovisual Communications 0 0 0
Computer Information Systems 0 0 0
Computer Programming 0 0 0
Computer Software & Applications 0 0 0
Computer Systems Networking 0 0 0
Information Science 0 0 0
Building Management & Inspection 0 0 0
Special Education 0 0 0
Teacher Education Subject Specific 0 0 0
Teacher Education Grade Specific 0 0 0
Drafting & Design Engineering Technology 0 0 0
Electromechanical Engineering Technology 0 0 0
Engineering-Related Fields 0 0 0
Engineering-Related Technologies 0 0 0
Environmental Control Technology 0 0 0
Mechanical Engineering Technology 0 0 0
Computer Engineering 0 0 0
Civil Engineering 0 0 0
Electrical Engineering 0 0 0
General Engineering 0 0 0
Mechanical Engineering 0 0 0
Robotics Engineering 0 0 0
General English Literature 0 0 0
Writing Studies 0 0 0
Human Development & Family Studies 0 0 0
American Sign Language 0 0 0
Romance Languages 0 0 0
Allied Health Professions 0 0 0
Dental Support Services 0 0 0
Health & Medical Administrative Services 0 0 0
Health Sciences & Services 0 0 0
Public Health 0 0 0
History 0 0 0
Legal Support Services 0 0 0
Liberal Arts General Studies 0 0 0
Mathematics 0 0 0
Statistics 0 0 0
Mechanics & Repairers 0 0 0
Vehicle Maintenance & Repair 0 0 0
Intelligence & Command Control Operations 0 0 0
Gerontology 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0
Natural Resources Conservation 0 0 0
Health & Physical Education 0 0 0
Culinary Arts 0 0 0
Philosophy 0 0 0
Chemistry 0 0 0
General Physical Sciences 0 0 0
Geological & Earth Sciences 0 0 0
Physics 0 0 0
Woodworking 0 0 0
Criminal Justice & Corrections 0 0 0
Fire Protection 0 0 0
Security Science and Technology 0 0 0
Clinical, Counseling & Applied Psychology 0 0 0
General Psychology 0 0 0
Anthropology 0 0 0
Economics 0 0 0
Geography & Cartography 0 0 0
International Relations & National Security 0 0 0
Political Science & Government 0 0 0
Sociology 0 0 0
Human Services 0 0 0
Air Transportation 0 0 0
Dance 0 0 0
Design & Applied Arts 0 0 0
Drama & Theater Arts 0 0 0
Film, Video & Photographic Arts 0 0 0
Fine & Studio Arts 0 0 0
Music 0 0 0
TOTAL 30 422 452

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.