Find Grad Schools

Study Area & Zipcode

Utah State University

Find Schools Near

Utah State University Graduate Programs

Utah State University is a public institution located in Logan, Utah. The location of the school is great for students who enjoy the amenities of city life.

893 Master's Degrees
118 Doctor's Degrees

Where Is Utah State University?

undefined

Contact details for USU are given below.

Contact Details
Address: Old Main Hill, Logan, UT 84322-1400
Phone: 435-797-1000
Website: www.usu.edu

Utah State University Graduate Student Diversity

3,171 Graduate Students
56% Women
13% Racial-Ethnic Minorities*

Gender Diversity

Of the 3,171 graduate students at USU, 44% are male and 56% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Utah State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 77
Black or African American 35
Hispanic or Latino 211
White 2,450
International Students 222
Other Races/Ethnicities 176

Geographic Diversity

Utah students aren't the only ones who study at Utah State University. At this time, 44 states are represented by the student population at the school.

Over 82 countries are represented at USU. The most popular countries sending students to the school are China, India, and South Korea.

Online Learning at Utah State University

4,521 Took All Classes Online
15,953 Took At Least One Class Online
In 2022-2023, 15,953 students took at least one online class at the school.

The following chart shows how the online learning population at USU has changed over the last few years.

undefined

This school is the 3rd most popular in Utah for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

Utah State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 134 0 134
General Psychology 0 97 8 105
Dietetics & Clinical Nutrition Services 52 27 0 79
Human Resource Management 0 53 0 53
Civil Engineering 0 31 11 42
Communication Sciences 0 37 5 42
Instructional Media Design 0 39 1 40
Teacher Education Subject Specific 0 39 0 39
Accounting 0 35 0 35
Social Work 0 33 0 33
Curriculum & Instruction 0 19 13 32
Geography & Cartography 31 0 0 31
Economics 0 26 2 28
Computer Information Systems 0 23 4 27
Public Health 0 24 0 24
Rehabilitation & Therapeutic Professions 10 13 0 23
Ecology, Evolution & Systematics Biology 0 9 12 21
Mechanical Engineering 0 16 4 20
Electrical Engineering 0 15 4 19
Natural Resources Conservation 0 12 5 17
Aerospace & Aeronautical Engineering 0 11 4 15
Special Education 0 8 5 13
Nutrition Science 0 7 6 13
Management Sciences & Quantitative Methods 0 12 0 12
Natural Resource Management 10 2 0 12
Plant Sciences 0 10 1 11
General English Literature 0 11 0 11
Health & Physical Education 0 11 0 11
Geological & Earth Sciences 0 11 0 11
Computer Software & Applications 0 9 0 9
Writing Studies 0 6 3 9
Mental & Social Health Services 0 9 0 9
Political Science & Government 0 9 0 9
Teaching English or French 0 8 0 8
Human Development & Family Studies 0 7 1 8
Mathematics 0 2 6 8
Animal Science 0 4 3 7
Fine & Studio Arts 0 7 0 7
Ethnic Studies 0 6 0 6
International Relations & National Security 6 0 0 6
Physics 0 3 2 5
Sociology 0 2 3 5
Food Science Technology 0 4 0 4
General Family & Consumer Sciences 0 4 0 4
History 0 4 0 4
Sustainability Science 0 4 0 4
Chemistry 0 2 2 4
Air Transportation 0 4 0 4
Agricultural Economics & Business 0 3 0 3
General Education 0 0 3 3
Teacher Education Grade Specific 0 3 0 3
Biological Engineering 0 2 1 3
Other Engineering 0 0 3 3
Statistics 0 3 0 3
Classical & Ancient Studies 0 3 0 3
Drama & Theater Arts 0 3 0 3
Music 0 3 0 3
Soil Sciences 0 1 1 2
Biochemistry, Biophysics & Molecular Biology 0 0 2 2
General Biology 0 0 2 2
Zoology 0 2 0 2
Computer Engineering 0 2 0 2
Operations Research 0 2 0 2
Health Sciences & Services 0 2 0 2
Anthropology 0 2 0 2
Neurobiology & Neurosciences 0 0 1 1
Pharmacology & Toxicology 0 1 0 1
Communication & Media Studies 0 1 0 1
Computer Science 0 1 0 1
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
Agricultural Public Services 0 0 0 0
General Agriculture 0 0 0 0
Horticulture 0 0 0 0
International Agriculture 0 0 0 0
Other Agriculture 0 0 0 0
Veterinary Medicine 0 0 0 0
Environmental Design 0 0 0 0
Interior Architecture 0 0 0 0
Landscape Architecture 0 0 0 0
Botany/Plant Biology 0 0 0 0
Business Support & Assistant Services 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Specialized Sales, Merchandising & Marketing 0 0 0 0
Journalism 0 0 0 0
Public Relations & Advertising 0 0 0 0
Data Processing 0 0 0 0
Information Science 0 0 0 0
Information Technology 0 0 0 0
Building Management & Inspection 0 0 0 0
Electrical & Power Transmission Installers 0 0 0 0
Educational Administration 0 0 0 0
Computer Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Electromechanical Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Energy Systems Technologies 0 0 0 0
Engineering-Related Fields 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Mining & Petroleum Technology 0 0 0 0
Agricultural Engineering 0 0 0 0
Chemical Engineering 0 0 0 0
Environmental Engineering 0 0 0 0
General Engineering 0 0 0 0
Mining Engineering 0 0 0 0
Area Studies 0 0 0 0
Textile & Apparel Studies 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Allied Health Professions 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Nursing 0 0 0 0
Practical Nursing & Nursing Assistants 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Library & Information Science 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0
Mechanics & Repairers 0 0 0 0
Vehicle Maintenance & Repair 0 0 0 0
Gerontology 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0
Fisheries Sciences 0 0 0 0
Forestry 0 0 0 0
Wildlife Management 0 0 0 0
Other Parks, Recreation & Leisure Studies 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0
Cosmetology 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Precision Metal Working 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Ground Transportation 0 0 0 0
Design & Applied Arts 0 0 0 0
TOTAL 109 893 118 1,120

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.