Find Affordable College Courses

What Do You Want to Study?

Utah State University

Utah State University Graduate Programs

Utah State University is a public institution located in Logan, Utah. The location of the school is great for students who enjoy the amenities of city life.

926 Master's Degrees
118 Doctor's Degrees

Where Is Utah State University?

undefined

Contact details for USU are given below.

Contact Details
Address: Old Main Hill, Logan, UT 84322-1400
Phone: 435-797-1000
Website: www.usu.edu

Utah State University Graduate Student Diversity

3,044 Graduate Students
57% Women
14% Racial-Ethnic Minorities*

Gender Diversity

Of the 3,044 graduate students at USU, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Utah State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 88
Black or African American 51
Hispanic or Latino 191
White 2,381
International Students 177
Other Races/Ethnicities 156

Geographic Diversity

Utah students aren't the only ones who study at Utah State University. At this time, 44 states are represented by the student population at the school.

Over 82 countries are represented at USU. The most popular countries sending students to the school are China, India, and South Korea.

Utah State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 138 0 138
General Psychology 0 71 7 78
Dietetics & Clinical Nutrition Services 36 26 0 62
Instructional Media Design 0 56 3 59
Human Resource Management 0 55 0 55
Accounting 0 48 0 48
Ecology, Evolution & Systematics Biology 0 26 13 39
Communication Sciences 0 33 6 39
Curriculum & Instruction 0 18 15 33
Social Work 0 33 0 33
Public Health 0 30 0 30
Data Science 29 0 0 29
Teacher Education Subject Specific 0 28 0 28
Health & Physical Education 0 28 0 28
Civil Engineering 0 23 4 27
Economics 0 24 1 25
Computer Information Systems 0 21 2 23
Electrical Engineering 0 18 4 22
Natural Resources Conservation 0 17 3 20
Special Education 0 9 8 17
Rehabilitation & Therapeutic Professions 7 9 0 16
Aerospace & Aeronautical Engineering 0 11 4 15
Management Sciences & Quantitative Methods 0 14 0 14
Human Development & Family Studies 0 8 6 14
Mechanical Engineering 0 9 4 13
Mathematics 0 9 4 13
Teaching English or French 0 12 0 12
Geological & Earth Sciences 0 9 3 12
Physics 0 3 9 12
Air Transportation 0 11 0 11
History 0 10 0 10
Computer Software & Applications 0 9 0 9
Statistics 0 9 0 9
Plant Sciences 0 6 2 8
General Biology 0 6 1 7
Communication & Media Studies 0 7 0 7
Computer Engineering 0 7 0 7
General English Literature 0 7 0 7
Political Science & Government 0 7 0 7
Music 0 7 0 7
Mental & Social Health Services 0 5 0 5
Sustainability Science 0 5 0 5
Biochemistry, Biophysics & Molecular Biology 0 2 2 4
Biological Engineering 0 4 0 4
Other Engineering 0 1 3 4
Writing Studies 0 4 0 4
Nutrition Science 0 2 2 4
Chemistry 0 0 4 4
Agricultural Economics & Business 0 3 0 3
Animal Science 0 2 1 3
Soil Sciences 0 2 1 3
Ethnic Studies 0 3 0 3
Atmospheric Sciences & Meteorology 0 2 1 3
General Social Sciences 3 0 0 3
Sociology 0 1 2 3
Zoology 0 2 0 2
Operations Research 0 2 0 2
Health Sciences & Services 0 2 0 2
Classical & Ancient Studies 0 2 0 2
Computational Science 0 2 0 2
Geography and Environmental Studies 0 2 0 2
Anthropology 0 2 0 2
International Relations & National Security 2 0 0 2
Neurobiology & Neurosciences 0 0 1 1
Public Relations & Advertising 0 0 1 1
General Education 0 0 1 1
General Family & Consumer Sciences 0 1 0 1
Forestry 0 1 0 1
Drama & Theater Arts 0 1 0 1
Fine & Studio Arts 0 1 0 1
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
Agricultural Public Services 0 0 0 0
Food Science Technology 0 0 0 0
General Agriculture 0 0 0 0
Horticulture 0 0 0 0
International Agriculture 0 0 0 0
Other Agriculture 0 0 0 0
Veterinary Medicine 0 0 0 0
Environmental Design 0 0 0 0
Interior Architecture 0 0 0 0
Landscape Architecture 0 0 0 0
Botany/Plant Biology 0 0 0 0
Pharmacology & Toxicology 0 0 0 0
Business Support & Assistant Services 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Specialized Sales, Merchandising & Marketing 0 0 0 0
Journalism 0 0 0 0
Computer Science 0 0 0 0
Data Processing 0 0 0 0
Information Science 0 0 0 0
Information Technology 0 0 0 0
Building Management & Inspection 0 0 0 0
Electrical & Power Transmission Installers 0 0 0 0
Educational Administration 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Computer Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Electromechanical Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Energy Systems Technologies 0 0 0 0
Engineering-Related Fields 0 0 0 0
Industrial Production Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Mining & Petroleum Technology 0 0 0 0
Agricultural Engineering 0 0 0 0
Chemical Engineering 0 0 0 0
Environmental Engineering 0 0 0 0
General Engineering 0 0 0 0
Mining Engineering 0 0 0 0
Area Studies 0 0 0 0
Textile & Apparel Studies 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Allied Health Professions 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Nursing 0 0 0 0
Practical Nursing & Nursing Assistants 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Library & Information Science 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0
Mechanics & Repairers 0 0 0 0
Vehicle Maintenance & Repair 0 0 0 0
Gerontology 0 0 0 0
Interdisciplinary Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0
Fisheries Sciences 0 0 0 0
Natural Resource Management 0 0 0 0
Wildlife Management 0 0 0 0
Other Parks, Recreation & Leisure Studies 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0
Cosmetology 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Precision Metal Working 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Criminology 0 0 0 0
Geography & Cartography 0 0 0 0
Ground Transportation 0 0 0 0
Design & Applied Arts 0 0 0 0
TOTAL 77 926 118 1,121

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.