Find Affordable College Courses

What Do You Want to Study?

University of Vermont

University of Vermont Graduate Programs

Located in Burlington, Vermont, University of Vermont is a public institution. The city atmosphere of Burlington makes it a great place for students who enjoy having lots of educational and entertainment options.

491 Master's Degrees
245 Doctor's Degrees

Where Is University of Vermont?

undefined

Contact details for UVM are given below.

Contact Details
Address: 85 S Prospect St, Burlington, VT 05405-0160
Phone: 802-656-3131
Website: www.uvm.edu

University of Vermont Graduate Student Diversity

2,156 Graduate Students
62% Women
19% Racial-Ethnic Minorities*

Gender Diversity

Of the 2,156 graduate students at UVM, 38% are male and 62% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Vermont graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 119
Black or African American 66
Hispanic or Latino 142
White 1,550
International Students 139
Other Races/Ethnicities 140

Geographic Diversity

Vermont students aren't the only ones who study at University of Vermont. At this time, 41 states are represented by the student population at the school.

Over 70 countries are represented at UVM. The most popular countries sending students to the school are China, Canada, and India.

University of Vermont Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Medicine 0 0 112 112
Business Administration & Management 10 45 0 55
Public Health 3 44 0 47
Rehabilitation & Therapeutic Professions 0 0 40 40
Social Work 0 38 0 38
Medical Science 0 32 1 33
Special Education 0 30 0 30
Student Counseling 0 29 0 29
Nursing 0 3 26 29
Educational Administration 0 18 8 26
Curriculum & Instruction 0 23 0 23
Accounting 0 20 0 20
Communication Sciences 0 19 0 19
Systems Theory 2 14 2 18
Biological & Biomedical Sciences (Other) 0 1 12 13
General English Literature 0 13 0 13
Nutrition Science 0 12 1 13
General Family & Consumer Sciences 12 0 0 12
Natural Resources Conservation 0 10 2 12
Civil Engineering 0 7 4 11
History 0 11 0 11
Public Administration 0 10 0 10
General Biology 0 5 4 9
Computer Science 0 8 1 9
Mathematics 0 6 3 9
General Psychology 0 4 5 9
Botany/Plant Biology 0 6 2 8
General Education 0 8 0 8
Biomedical Engineering 0 7 1 8
Dietetics & Clinical Nutrition Services 0 8 0 8
Neurobiology & Neurosciences 0 0 7 7
Mechanical Engineering 0 7 0 7
Health & Physical Education 0 7 0 7
Chemistry 0 2 5 7
Geological & Earth Sciences 0 7 0 7
Historic Preservation 0 6 0 6
Sustainability Science 0 6 0 6
Pharmacology & Toxicology 0 5 0 5
Electrical Engineering 0 2 3 5
Health & Medical Administrative Services 5 0 0 5
Plant Sciences 0 1 3 4
Ecology, Evolution & Systematics Biology 4 0 0 4
Economics 2 2 0 4
Animal Science 0 1 2 3
Clinical/Medical Laboratory Science 0 3 0 3
Public Policy 3 0 0 3
Physiology & Pathology Sciences 0 2 0 2
Industrial Engineering 0 2 0 2
Classical Languages & Literature 0 2 0 2
Materials Sciences 0 1 1 2
Agricultural Production 1 0 0 1
Biochemistry, Biophysics & Molecular Biology 0 1 0 1
Biomathematics & Bioinformatics 0 1 0 1
Statistics 0 1 0 1
Physics 0 1 0 1
General Agriculture 0 0 0 0
Urban & Regional Planning 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Zoology 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Public Relations & Advertising 0 0 0 0
Computer Systems Analysis 0 0 0 0
Teacher Education Subject Specific 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Environmental Engineering 0 0 0 0
General Engineering 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Human Development & Family Studies 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Romance Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Allied Health Professions 0 0 0 0
Health Sciences & Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Cultural Studies & Analysis 0 0 0 0
Data Science 0 0 0 0
International Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Forestry 0 0 0 0
Natural Resource Management 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Anthropology 0 0 0 0
General Social Sciences 0 0 0 0
Geography & Cartography 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Dance 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
Music 0 0 0 0
TOTAL 42 491 245 778

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.