Find Affordable College Courses

What Do You Want to Study?

University of Southern Maine

University of Southern Maine Graduate Programs

University of Southern Maine is a public institution located in Portland, Maine. The surrounding area of the school is a good match for students who enjoy city life.

570 Master's Degrees
95 Doctor's Degrees

Where Is University of Southern Maine?

undefined

Contact details for University of Southern Maine are given below.

Contact Details
Address: 96 Falmouth St, Portland, ME 04103
Phone: 207-780-4141
Website: usm.maine.edu
Facebook: http://www.facebook.com/USouthernMaine
Twitter: http://twitter.com/USouthernMaine

University of Southern Maine Graduate Student Diversity

1,924 Graduate Students
73% Women
9% Racial-Ethnic Minorities*

Gender Diversity

Of the 1,924 graduate students at University of Southern Maine, 27% are male and 73% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Southern Maine graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 28
Black or African American 46
Hispanic or Latino 56
White 1,615
International Students 15
Other Races/Ethnicities 164

Geographic Diversity

Maine students aren't the only ones who study at University of Southern Maine. At this time, 22 states are represented by the student population at the school.

Over 35 countries are represented at University of Southern Maine. The most popular countries sending students to the school are Nepal, Canada, and China.

University of Southern Maine Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Clinical, Counseling & Applied Psychology 8 85 2 95
Law 0 0 84 84
Teacher Education Grade Specific 2 67 0 69
Teaching English or French 12 51 0 63
Special Education 2 47 0 49
Educational Administration 13 27 0 40
Student Counseling 0 39 0 39
Nursing 0 38 0 38
Social Work 0 34 0 34
Public Policy 2 25 5 32
Writing Studies 0 30 0 30
Legal Research 27 2 0 29
Business Administration & Management 9 15 0 24
Rehabilitation & Therapeutic Professions 0 20 4 24
Curriculum & Instruction 0 23 0 23
Bioethics/Medical Ethics 0 23 0 23
Public Health 3 13 0 16
Teacher Education Subject Specific 9 5 0 14
Allied Health Professions 0 8 0 8
Other Health Professions 8 0 0 8
Urban & Regional Planning 0 5 0 5
Statistics 0 4 0 4
Security Science and Technology 1 3 0 4
General Biology 0 3 0 3
Mental & Social Health Services 3 0 0 3
Music 0 3 0 3
Human Resource Management 2 0 0 2
Multilingual Education 1 0 0 1
General Social Sciences 1 0 0 1
Geography & Cartography 1 0 0 1
Agriculture/Veterinary Preparatory Programs 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Accounting 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
Insurance 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0
Marketing 0 0 0 0
Specialized Sales, Merchandising & Marketing 0 0 0 0
Communication & Media Studies 0 0 0 0
Computer Science 0 0 0 0
Computer Software & Applications 0 0 0 0
Information Science 0 0 0 0
Information Technology 0 0 0 0
Educational Assessment 0 0 0 0
Industrial Production Technology 0 0 0 0
Electrical Engineering 0 0 0 0
General Engineering 0 0 0 0
Industrial Engineering 0 0 0 0
Mechanical Engineering 0 0 0 0
General English Literature 0 0 0 0
English Literature (Other) 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Native American Languages 0 0 0 0
Romance Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Health & Medical Administrative Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
History 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Mathematics 0 0 0 0
Data Science 0 0 0 0
Gerontology 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Sustainability Science 0 0 0 0
Natural Resources Conservation 0 0 0 0
Health & Physical Education 0 0 0 0
Philosophy 0 0 0 0
Chemistry 0 0 0 0
General Physical Sciences 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Physics 0 0 0 0
General Psychology 0 0 0 0
Anthropology 0 0 0 0
Criminology 0 0 0 0
Economics 0 0 0 0
Other Social Sciences 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Sociology & Anthropology 0 0 0 0
Other Public Administration 0 0 0 0
Public Administration 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 104 570 95 769

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.